Membership
Help
Flagsun (Suzhou) New Energy Co.,Ltd
Flagsun (Suzhou) New Energy Co.,Ltd

600W solar panel specification
| Weight | 30.9kg |
| Dimensions | 2172mm*1303mm*35mm(85.5*51.29*1.38inches) |
| Cell Dimensions | 210*210mm |
| Junction Box | IP68 |
| Frame | Aluminum Alloy |
| Cable | 4mm2,Landscape: N 1400mm/P 1400mm Portrait: N 200mm/P 300mm |
| Connector | MC4 compatible,MC Original |
| Application Level | Class A |
Electrical parameter
| ower | 585W | 590W | 595W | 600W | 605W |
| Open Circuit Voltage | 40.9V | 41.1V | 41.3V | 41.5V | 41.7V |
| Short Circuit Current | 18.37A | 18.42A | 18.47A | 18.52A | 18.57A |
| Maximun Power Voltage | 33.8V | 34.0V | 34.2V | 34.4V | 34.6V |
| Maximum Power Current | 18.37A | 18.42A | 18.47A | 18.52A | 18.57A |
| Module Efficienty | 20.7% | 20.9% | 21.1% | 21.3% | 21.5% |
Temperature charateristic
| NMOT | 43±2ºC | Temp Coefficient of ISC | ±0.040%/ºC |
| Temp Coefficient of voc | -0.250%/ºC | Temp Coefficient of Pmax | -0.340%/ºC |
Maximun rating
| Output Tolerance | 0~+5W |
| Operating Temperature | -40ºC~+85ºC |
| Wind Load/Snow Load | 2400pa/5400pa |
| Fuse Current | 30A |
| Maximun system voltage | 1500V DC-H |