Membership
Help
Luoyang Asian Sun Wire & Cable Co., Ltd.
Luoyang Asian Sun Wire & Cable Co., Ltd.
ABC overhead cable wih XLPE insulated Cable used at voltages of 600V phase-to-phase or less and at conductor temperatures not to exceed 75°C for polyethylene insulated conductors or 90°C for crossliked polyethylene(XLPE) insulated conductors.

ABC overhead cable with XLPE insulated Cable meets or exceeds the following specifications:
l ASTM B-230 Aluminum Wire ,1350-H19 for Electrical Purposes.
l ASTM B-231 Aluminum Conductors, Concentric-Lay-Stranded.
l ASTM B-232 Aluminum Conductor, Concentric-Lay-Stranded, Coated Steel Reinforced(ACSR)
l ASTM B-399 Concentric-Lay-Stranded 6201-T81 Conductors
l ASTM B-901 Compressed Round Stranded Aluminum Conductors Using Single Input Wire..
Service drop cable meets or exceeds all applicable requirements of ANSI/ICEA S-76-474.
1. ABC overhead cable wih XLPE insulated Cable voltage at 0.6/1kv,15KV,35KV
2. ABC overhead cable wih XLPE insulated Cable bear 90 degree, high strength.
ABC overhead cable with XLPE insulated Cable Construction
Concentric strand or compressed 1350-H19 conductor, polyethylene or crosslinked polyethylene insulation, concentric strand AAC/AAAC/ACSR neutral messenger.
Product Parameters
A: Duplex Service Drop
Code*Word | Phase conductor | Bare Neutral Message | Nominal lay Length | Weight Per | Allo wable Amp acitles | ||||||
Size | Stranding | Insul | Size | Stranding | Rated | inches | XLP | POLY | XLP | POLY | |
AAC Neutral-messenger | |||||||||||
Pekingese | 6 | 1 | 45 | 6 | 7 | 563 | 10.36 | 61 | 61 | 85 | 70 |
Collie | 6 | 7 | 45 | 6 | 7 | 563 | 10.36 | 64 | 64 | 85 | 70 |
Dachshund | 4 | 1 | 45 | 4 | 7 | 881 | 10.36 | 92 | 92 | 115 | 90 |
Spaniel | 4 | 7 | 45 | 4 | 7 | 881 | 10.36 | 96 | 96 | 115 | 90 |
Doberman | 2 | 7 | 45 | 2 | 7 | 1350 | 14.88 | 147 | 147 | 150 | 120 |
Malemute | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 14.88 | 234 | 234 | 205 | 160 |
B.Triplex Service Drop
Code*Word | Phase conductor | Bare Neutral Message | Nominal lay Length | Weight Per | Allo wable Amp acitles | ||||||
Size | Stranding | Insul | Size | Stranding | Rated | inches | XLP | POLY | XLP | POLY | |
AAC Neutral-messenger | |||||||||||
Pekingese | 6 | 1 | 45 | 6 | 7 | 563 | 10.36 | 61 | 61 | 85 | 70 |
Collie | 6 | 7 | 45 | 6 | 7 | 563 | 10.36 | 64 | 64 | 85 | 70 |
Dachshund | 4 | 1 | 45 | 4 | 7 | 881 | 10.36 | 92 | 92 | 115 | 90 |
Spaniel | 4 | 7 | 45 | 4 | 7 | 881 | 10.36 | 96 | 96 | 115 | 90 |
Doberman | 2 | 7 | 45 | 2 | 7 | 1350 | 14.88 | 147 | 147 | 150 | 120 |
Malemute | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 14.88 | 234 | 234 | 205 | 160 |
C. Quadruplex Service Drop
Code*Word | Phase conductor | Bare Neutral Message | Nominal lay Length | Weight Per | Allo wable Amp acitles | ||||||
Size | Stranding | Insul | Size | Stranding | Rated | inches | XLP | POLY | XLP | POLY | |
AAC Neutral-messenger | |||||||||||
Clydessdale | 4 | 1 | 45 | 4 | 7 | 881 | 20.58 | 198 | 198 | 100 | 80 |
Pinto | 4 | 7 | 45 | 4 | 7 | 881 | 20.58 | 211 | 211 | 100 | 80 |
Mustang | 2 | 7 | 45 | 2 | 7 | 1350 | 25.42 | 318 | 318 | 135 | 105 |
Criollo | 1/0 | 9 | 60 | 1/0 | 7 | 1990 | 25.42 | 503 | 503 | 180 | 140 |
Percheron | 2/0 | 11 | 60 | 2/0 | 7 | 2510 | 29.97 | 619 | 619 | 205 | 160 |
Hanovarian | 3/0 | 17 | 60 | 3/0 | 19 | 3310 | 35.18 | 764 | 764 | 235 | 185 |
Oldenburg | 4/0 | 18 | 60 | 4/0 | 19 | 4020 | 35.18 | 945 | 945 | 275 | 210 |
Lippizaner | 336.4 | 19 | 80 | 336.4 | 19 | 6146 | 38.79 | 1519 | 1519 | 370 | 280 |
Packing & Shipping
wooden drums with dimater 1.1m, 1.2m, 1.6m, 1.8m and 2.2m;
20GP, 40GP and 40HQ containers