Membership
Help
Luoyang Asian Sun Wire & Cable Co., Ltd.
Luoyang Asian Sun Wire & Cable Co., Ltd.
Aluminum Conductors Steel Reinforced(ACSR) - AS Standard
Product description of ACSR Conductor - AS
Aluminum conductors steel reinforced(ACSR)/Overhead Conductor is used as bare overhead transmission cable and as primary and secondary distribution cable. ACSR offers optimal strength for line design. Variable steel core stranding enables desired strength to be achieved without sacrificing ampacity.

Conductor Construction of ACSR Conductor - AS
1350 H-19 Aluminum Conductor, Galvanized Class A Steel Reinforced. Stranding Class AA
Part Product Data
Standard | Conductor size | Strands nos |
ASTMB232 | 6AWG~2312KCM | 7~95 |
NFC 34-120 | 37.3mm2~865mm2 | 12~85 |
IEC 61089 | 16mm2~1250mm2 | 7~91 |
DIN48204 | 16mm2~1045mm2 | 7~79 |
CSA C49 | 8AWG~1590KCM | 7~76 |
GB/T 1179 | 10mm2~800mm2 | 7~55 |
BS 215 | 10mm2~500mm2 | 7~61 |
Product details show

Executive Standard: AS
Code name | Construction, | Calculated | Cross - Sectional area | Approx.overall diameter | Approx. weight | Calculated minimum breaking load | Calculated DC resistance at |
Aluminum | Steel | ||||||
No./mm | No./mm | mm² | mm² | mm | Kg/Km | kN | Ohm/Km |
Almond | 6/2.50 | 1/2.50 | 29.0 | 34.36 | 7.50 | 119 | 10.5 | 0.975 |
Apricot | 6/2.75 | 1/2.75 | 35.1 | 41.58 | 8.30 | 144 | 12.6 | 0.805 |
Apple | 6/3.00 | 1/3.00 | 41.8 | 49.48 | 9.00 | 171 | 14.9 | 0.677 |
Banana | 6/3.75 | 1/3.75 | 65.2 | 77.31 | 11.3 | 268 | 22.7 | 0.433 |
Cherry | 6/4.75 | 7/1.60 | 105 | 120.4 | 14.3 | 402 | 33.4 | 0.271 |
Grape | 30/2.50 | 7/2.50 | 144 | 181.6 | 17.5 | 677 | 63.5 | 0.196 |
Lemon | 30/3.00 | 7/3.00 | 207 | 261.5 | 21.0 | 973 | 90.4 | 0.136 |
Lychee | 30/3.25 | 7/3.25 | 243 | 306.9 | 22.8 | 1,140 | 105 | 0.116 |
Lime | 30/3.50 | 7/3.50 | 282 | 356.0 | 24.5 | 1,320 | 122 | 0.100 |
Mango | 54/3.00 | 7/3.00 | 373 | 431.2 | 27.0 | 1,440 | 119 | 0.0758 |
Orange | 54/3.25 | 7/3.25 | 438 | 506.0 | 29.3 | 1,690 | 137 | 0.0646 |
Olive | 54/3.50 | 7/3.50 | 508 | 586.9 | 31.5 | 1,960 | 159 | 0.0557 |
Pawpaw | 54/3.75 | 19/2.25 | 583 | 672.0 | 33.8 | 2,240 | 178 | 0.0485 |
Peach | 54/4.75 | 19/2.85 | 936 | 1085 | 42.8 | 3,660 | 292 | 0.0303 |
Standard High - Strength Conductor | ||||||||
Quince | 3/1.75 | 4/1.75 | 8.74 | 16.84 | 5.3 | 95 | 12.7 | 3.25 |
Raisin | 3/2.50 | 4/2.50 | 17.8 | 34.36 | 7.5 | 195 | 24.4 | 1.59 |
Sultana | 4/3.00 | 3/3.00 | 31.5 | 49.48 | 9.0 | 243 | 28.3 | 0.897 |
Walnut | 4/3.75 | 3/3.75 | 49.2 | 77.31 | 11.3 | 380 | 43.9 | 0.573 |
Product Tags
ACSR AS
B232 ACSR AS
1000 MCM bare aluminum ground wire