Membership
Help
Flagsun (Suzhou) New Energy Co.,Ltd
Flagsun (Suzhou) New Energy Co.,Ltd
Main information
| Weight | 20.5kg |
| Dimensions | 1722mm*1134mm*35mm(1.5mm cell gap) |
| Cell dimensions | 182*182mm |
| Maximum system voltage | 1500V |
| Junction box | IP68 |
| Frame | Aluminum alloy |
| Cable | 4m㎡ |
| Connector | MC4 compatible |
| Application level | Class A |
Specification
| Power | 390W | 3955W | 400W | 405W | 410W | 415W |
| Open circuit voltage | 36.85V | 36.98V | 37.07V | 37.23V | 37.32V | 37.45V |
| Short circuit current | 13.61A | 13.70A | 13.79A | 13.87A | 13.95A | 14.02A |
| Maximum power volatge | 30.64V | 30.84V | 31.01V | 31.21V | 31.45V | 31.61V |
| Maximum power current | 12.73A | 12.81A | 12.90A | 12.98A | 13.04A | 13.12A |
| Module efficient | 20.0% | 20.2% | 20.5% | 20.8% | 21.0% | 21.3% |

Black silicon solar cells
Black edage(solar panel frame)
The middle return belt is also black
Black back sheet
Higher efficient with new style solar cells
Longer life
Fast deliivery with stock in our european warehouse
Custom design
Compare with our related products
550W solar panel with white sheet and black frame
Shingle style solar panels
Black solar panel with white middle return belt
white frame and sheet 415w 11bb solar panel