Membership
Help
Jiangsu World Agriculture Machinery Co., Ltd.
Jiangsu World Agriculture Machinery Co., Ltd.
| Model | WD1104 |
| Basic informatin | |
| Type | four-wheel drive |
| Dimension(mm) | 4440*2130*2760(reach to Safety frame) |
| Min Ground Clearance(mm) | 379 |
| Weight (kg) | 3800/4100(cabin) |
| Wheel Base Front/Rear(mm) | 1610/1620(normal) |
| PTO Speed(rpm) | 760/850 |
| Output Shaft Power(kw) | 72.5 |
| Clutch | Double |
| Canopy/Cabin | Canopy |
| Tires Standard(Front/Rear)(mm) | 13.6-24/16.9-34 |
| Maximum Hauling Force(kn) | 24.2 |
| No. of shift | 16/8 |
| Engine | |
| Engine Type | Inline,Water-cooling,4 Strokes |
| Engine Power (kw) | 81 |
| Rotation Rate (r/min) | 2300 |
| Fuel Tank Capacity(L) | 180 |
| Other Features | |
| Front Ballast | YES |
| Rear Ballast | YES |
| Standard Front/Rear Ballast(kg) | 320/360 |
| Maximum Front/Rear Ballast(kg) | 600/540 |