Membership
Help
Jiangsu World Agriculture Machinery Co., Ltd.
Jiangsu World Agriculture Machinery Co., Ltd.
| Model | WD1304 |
| Basic informatin | |
| Type | four-wheel drive |
| Dimension(mm) | 4450*2350*2965(reach to Safety frame) |
| Min Ground Clearance(mm) | 490 |
| Weight (kg) | 4580 |
| Wheel Base Front/Rear(mm) | 1760/1830(normal) |
| PTO Speed(rpm) | 540/760 |
| Output Shaft Power(kw) | 72.5 |
| Clutch | Double |
| Canopy/Cabin | Canopy/Cabin |
| Tires Standard(Front/Rear)(mm) | 14.9-26/18.4-38 |
| Maximum Hauling Force(kn) | 24.2 |
| No. of shift | 24/8 |
| Engine | |
| Engine Type | Inline,Water-cooling,4 Strokes |
| Engine Power (kw) | 99.2 |
| Rotation Rate (r/min) | 2300 |
| Fuel Tank Capacity(L) | 170 |
| Other Features | |
| Front Ballast | YES |
| Rear Ballast | YES |
| Maximum Front/Rear Ballast(kg) | 310/480 |