Membership
Help
Jiangsu World Agriculture Machinery Co., Ltd.
Jiangsu World Agriculture Machinery Co., Ltd.
| ITEMS | DESCRIPTION |
| Model | WD454 |
| Basic informatin | |
| Type | four-wheel drive |
| Dimension(mm) | 3650*1572*2342 |
| Min Ground Clearance(mm) | 310 |
| Weight (kg) | 1950 |
| Wheel Base Front/Rear(mm) | 1250/1260(normal) |
| PTO Speed(rpm) | 540/760 |
| Output Shaft Power(kw) | 28.1 |
| Clutch | Double |
| Canopy/Cabin | Canopy |
| Tires Standard(Front/Rear)(mm) | 7.5-16/11.2-28 |
| Travelling Speed(MAX.)(Km/H) | 54.9 |
| Maximum Hauling Force(kn) | ≥11.2 |
| No. of shift | 8/8 |
| Engine | |
| Engine Type | Inline,Water-cooling,4 Strokes |
| Engine Power (kw) | 33.1 |
| Rotation Rate (r/min) | 2400 |
| Fuel Tank Capacity(L) | 50 |
| Other Features | |
| Front Ballast | YES |
| Rear Ballast | YES |
| Standard Front/Rear Ballast(kg) | 320/360 |
| Maximum Front/Rear Ballast(kg) | ≤72/≤240 |