Membership
Help
Jiangsu World Agriculture Machinery Co., Ltd.
Jiangsu World Agriculture Machinery Co., Ltd.
| ITEMS | DESCRIPTION |
| Model | WD504 |
| Basic informatin | |
| Type | four-wheel drive |
| Dimension(mm) | 3680*1315*2370(reach to Safety frame) |
| Min Ground Clearance(mm) | 350 |
| Weight (kg) | 1740 |
| Wheel Base Front/Rear(mm) | 1000/1000(normal) |
| PTO Speed(rpm) | 540/760 |
| Output Shaft Power(kw) | 32 |
| Clutch | Double |
| Canopy/Cabin | Canopy |
| Tires Standard(Front/Rear)(mm) | 7.5-16/11.2-28 |
| Maximum Hauling Force(kn) | ≥11.2 |
| No. of shift | 8/8 |
| Engine | |
| Engine Type | Inline,Water-cooling,4 Strokes |
| Engine Power (kw) | 36.8 |
| Rotation Rate (r/min) | 2400 |
| Fuel Tank Capacity(L) | 50 |
| Other Features | |
| Front Ballast | YES |
| Rear Ballast | YES |
| Standard Front/Rear Ballast(kg) | 108/270 |
| Maximum Front/Rear Ballast(kg) | 108/270 |