Membership
Help
Jiangsu World Agriculture Machinery Co., Ltd.
Jiangsu World Agriculture Machinery Co., Ltd.
| Model | WD904 |
| Basic informatin | |
| Type | four-wheel drive |
| Dimension(mm) | 4440*2130*2760(reach to Safety frame) |
| Min Ground Clearance(mm) | 379 |
| Weight (kg) | 3800/4100(cabin) |
| Wheel Base Front/Rear(mm) | 1610/1620(normal) |
| PTO Speed(rpm) | 540/760 |
| Output Shaft Power(kw) | 59.4 |
| Clutch | Double |
| Canopy/Cabin | Canopy |
| Tires Standard(Front/Rear)(mm) | 9.5-24/11-32 |
| Maximum Hauling Force(kn) | 21 |
| No. of shift | 10/10 |
| Engine | |
| Engine Type | Inline,Water-cooling,4 Strokes |
| Engine Power (kw) | 66.2 |
| Rotation Rate (r/min) | 2300 |
| Fuel Tank Capacity(L) | 180 |
| Other Features | |
| Front Ballast | YES |
| Rear Ballast | YES |
| Standard Front/Rear Ballast(kg) | 320/360 |
| Maximum Front/Rear Ballast(kg) | 600/540 |