Membership
Help
Wuxi Huacheng Cable Co., Ltd.
Wuxi Huacheng Cable Co., Ltd.
Conductor:bare, tinned copper
Insulator: PVC
Rated Volt.:600V
Test Voltage: 2000V. 1Min
Rated Temp.:80℃
Mechanical properties:
Un-aged condition:
Tensile strength: ≥10.3N/mm2
Elongation at break of insulation: ≥99%
Min.Bending radius: 6×OD
Standards: Standard: UL758, UL62, And UL1581
Meet with RoHS, REACH rules.
Characteristics:
PVC wire has good performance in corrosion resistant and anti chemical liquid, acid, alkali, excellent thermal stability. It is light weight and competitive price for customer’s choice.
We adopted good quality raw materials of PVC to assure our extruded wire can meet with strict quality control.
Application:
PVC wire & cable are used very popularly in the home electric appliance, lighting, AUTO wire harness, aviation, military, instruments, plug etc.
SIZE | Cross Section | Conductor | Insulation Thick | Wire OD | Resistance | ||
Structure | OD | Nominal | Nominal | Toler. | 20℃ Max | ||
AWG | mm2 | No./mm | mm | mm | mm | mm | Ω/KM |
22 | 0.324 | 13/0.18 | 0.75 | 1.14 | 3.05 | ±0.20 | 55 |
7/0.25 | |||||||
17/0.15 | |||||||
21 | 0.412 | 17/0.18 | 0.88 | 1.14 | 3.20 | ±0.20 | 46.9 |
20 | 0.519 | 21/0.18 | 0.96 | 1.14 | 3.25 | ±0.20 | 34.6 |
10/0.254 | |||||||
26/0.16 | |||||||
7/0.31 | |||||||
19 | 0.653 | 26/0.18 | 1.10 | 1.14 | 3.40 | ±0.20 | 29.1 |
18 | 0.823 | 33/0.18 | 1.2 | 1.14 | 3.50 | ±0.20 | 23.2 |
16/0.254 | |||||||
7/0.39 | |||||||
24/0.20 | |||||||
17 | 1.04 | 21/0.254 | 1.38 | 1.14 | 3.70 | ±0.20 | 20 |
40/0.18 | |||||||
32/0.20 | |||||||
16 | 1.31 | 26/0.254 | 1.55 | 1.14 | 3.85 | ±0.20 | 14.6 |
7/0.49 | |||||||
52/0.18 | |||||||
15 | 1.650 | 33/0.254 | 1.75 | 1.14 | 4.05 | ±0.20 | 11.3 |
14 | 2.080 | 41/0.254 7/0.62 | 1.95 | 1.14 | 4.25 | ±0.20 | 8.96 |
13 | 2.630 | 52/0.254 | 2.19 | 1.14 | 4.50 | ±0.20 | 7.10 |
12 | 3.310 | 65/0.254 | 2.44 | 1.14 | 4.75 | ±0.20 | 5.64 |
11 | 4.17 | 83/0.254 | 2.74 | 1.14 | 5.05 | +0.30 | 4.48 |
-0.20 | |||||||
10 | 5.261 | 105/0.254 | 3.43 | 1.14 | 5.75 | +0.30 | 3.55 |
-0.20 | |||||||
9 | 6.631 | 53/0.40 | 3.98 | 1.14 | 6.30 | +0.30 | 2.81 |
-0.20 | |||||||
8 | 8.367 | 67/0.40 | 4.40 | 1.14 | 6.70 | +0.30 | 2.30 |
-0.20 |