Membership
Help
Longer Precision Pump Co., Ltd.
Longer Precision Pump Co., Ltd.
Applications:
Using for different peristaltic pump head
Product Instruction:
BioSilicone high performancesilicone tubing is based on Longer’s years of research and applicationexperience in fluid transfer and process technology with peristaltic pump, and madeof refined silicone polymer. It has high transparency, good wear resistance,low permeability, strong restitutional resilience, and is not easy to deformafter compression, which is the optimal tubing for peristaltic pumpingapplications.
· USP ClassVI
· FDA 21 CFR 177.2600
· NSF 51
· RoHS
· REACH
Main Functions and Features



Technical Specifications
Other parameters
| Tubing | Product Code | Tubing Size | ID (mm) | OD (mm) | Wall Thickness (mm) | Length (m/pkg) | Hardness (ShoreA) | Tensile Strength (MPa) | Elongation at Break%) | Tear Strength (kN/m) | Material |
| BioSilicone Tubing | 05.50.741 | 14# | 1.6 | 5 | 1.7 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | Platinum-cured silicone |
| 05.50.742 | 19# | 2.4 | 5.8 | 1.7 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
| 05.50.743 | 16# | 3.2 | 6.4 | 1.6 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
| 05.50.744 | 25# | 4.8 | 8 | 1.6 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
| 05.50.745 | 17# | 6.4 | 9.6 | 1.6 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
| 05.50.746 | 18# | 7.9 | 11.1 | 1.6 | 15 | 50-55 | ≥7.0 | ≥500 | ≥30 | ||
| 05.50.747 | 15# | 4.8 | 9.6 | 2.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
| 05.50.748 | 24# | 6.4 | 11.2 | 2.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
| 05.50.749 | 35# | 7.9 | 12.7 | 2.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
| 05.50.750 | 36# | 9.5 | 14.3 | 2.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
| 05.50.751 | 73# | 9.5 | 16.1 | 3.3 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
| 05.50.752 | 82# | 12.7 | 19.3 | 3.3 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
| 05.50.753 | 86# | 9.5 | 22.3 | 6.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
| 05.50.754 | 88# | 12.7 | 22.3 | 4.8 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
| 05.50.755 | 90# | 19 | 31.8 | 6.4 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 | ||
| 05.50.756 | 92# | 25.4 | 35 | 4.8 | 15 | 50-55 | ≥7.0 | ≥500 | ≥18 |
Temperature range: -30℃ to 250℃
Can be sterilized repeatedly by high temperature and ultraviolet.