Membership
Help
Luoyang Asian Sun Wire & Cable Co., Ltd.
Luoyang Asian Sun Wire & Cable Co., Ltd.
AAAC Bare conductor 559.5MCM Darien All Aluminum Alloy Conductor BS3242

a.High tensile strength
b.Long life
c.Light in weight
d.Suitable for high as well as extra high overhead voltage lines
B,Standard: ASTM B232 ,IEC61089, BS215 part2, DIN48204, BS EN50182, GB/T 1179-2008
C,Brief Description:
Conductor AAAC Darien consists of a solid or stranded steel core surrounded by strands of aluminium (E.C. GRADE).
Conductor AAAC Darien may be manufactured for having a wide range of tensile strength as per requirement.
The principal advantage of these conductors are high tensile strength and light weight with longer spans as well as
with lesser supports. Due to the greater diameter of ACS Conductor a much higher corona limit can be obtained causing
big advantages on high as well as extra high voltage overhead lines.
D,Applications:
Used as bare overhead transmission cable and as primary and secondary distribution cable.
Conductor AAAC Darien offers optimal strength for line design. Variable steel core stranding enables
desired strength to be achieved without sacrificing ampacity. ACSR Conductor are used extensively
for overhead ground wires, river crossings etc. These ACSR Conductor are available with us in various types for
meeting the exact requirements of the clients.
E,Package:In coils, wooden drums, steel drums or steel-wooden drums.
ALL ALUMINIUM ALLOY STRANDED CONDUCTOR AAAC | |||||||
| Technical characteristics/U.S.A Sizes-ASTM B-399 | |||||||
| Code word | Conductor size | Stranding | Section area | Diameter of conductor | Linear mass | Rated strength | D.C. resistance at 20C |
| AWG (MCM) | No./mm | mm 2 | mm | Kg/km | kgf | Ω/km | |
| Akron | 7/1.68 | 15.51 | 5.04 | 42.7 | 502 | 2.15980 | |
| 4 | 7/1.96 | 21.14 | 5.89 | 57.89 | 685 | 1.58600 | |
| Alton | 48.69(4) | 7/2.12 | 24.67 | 6.35 | 67.56 | 799 | 1.35570 |
| 2 | 7/2.47 | 33.65 | 7.42 | 92.14 | 1091 | 0.99870 | |
| Ames | 77.47(2) | 7/2.67 | 39.26 | 8.02 | 107.50 | 1275 | 0.85470 |
| 1/0 | 7/3.12 | 53.49 | 9.35 | 146.50 | 1733 | 0.62590 | |
| Azusa | 123.3(1/0) | 7/3. 37 | 62.46 | 10.11 | 171.00 | 2019 | 0.53650 |
| 2/0 | 7/3.50 | 67.45 | 10.52 | 184.70 | 2090 | 0.49740 | |
| Anaheim | 155.4(2/0) | 7/3.78 | 78.75 | 11.35 | 215.16 | 2447 | 0.42640 |
| 3/0 | 7/3.93 | 85.00 | 11.79 | 232.70 | 2641 | 0.39450 | |
| Amherst | 195.7 (3/0) | 7/4.25 | 99.20 | 12.75 | 271.50 | 3079 | 0.33730 |
| 4/0 | 7/4.42 | 107.20 | 13.26 | 293.70 | 3334 | 0.31190 | |
| Alliance | 246.9 (4/0) | 7/4.77 | 125.10 | 14.30 | 342.60 | 3885 | 0.26780 |
| 250.0 | 19/2.91 | 126.70 | 14.58 | 346.90 | 3977 | 0.26510 | |
| 300.0 | 19/3.19 | 152.10 | 15.89 | 418.60 | 4772 | 0.22060 | |
| Butte | 312.8 | 19/3.26 | 158.50 | 16.31 | 434.00 | 4976 | 0.21120 |
| 350.0 | 19/3.45 | 177.30 | 17.25 | 485.50 | 5333 | 0.18860 | |
| Canton | 394.5 | 19/3.66 | 199.00 | 18.31 | 547.40 | 6016 | 0.16760 |
| 19/3.69 | 202.70 | 18.44 | 555.10 | 6098 | 0.16490 | ||
| 450.0 | 19/3.91 | 228.00 | 19.56 | 624.40 | 6862 | 0.14680 | |
| Cairo | 465.4 | 19/3.98 | 235.80 | 19.89 | 645.70 | 7097 | 0.14310 |
| 500.0 | 19/4.12 | 253.40 | 20.60 | 693.60 | 7617 | 0.13220 | |
| 550.0 | 37/3.10 | 278.70 | 21.67 | 762.90 | 8555 | 0.12000 | |
| Darien | 559.5 | 19/4.36 | 283.50 | 21.79 | 776.30 | 8525 | 0.11810 |
| 660.0 | 37/3.23 | 304.00 | 22.63 | 832.00 | 9330 | 0.11050 | |
| 650.0 | 37/3.37 | 329.40 | 23.57 | 909.80 | 10105 | 0.10150 | |
| Elgin | 652.4 | 19/4.71 | 330.60 | 23.55 | 970.60 | 9942 | 0.10120 |
| 700.0 | 37/3.49 | 354.50 | 24.46 | 910.60 | 10401 | 0.09464 | |
| Flint | 740.8 | 37/3.59 | 375.40 | 25.15 | 1028.00 | 11013 | 0.08944 |
| 750.0 | 37/3.62 | 380.20 | 25.32 | 1041.00 | 11216 | 0.08796 | |
| 800.0 | 37/3.73 | 405.40 | 26.14 | 1109.00 | 11930 | 0.08285 | |
| 900.0 | 37/3.96 | 456.30 | 27.74 | 1249.00 | 13460 | 0.07351 | |
| Greeley | 927.2 | 37/4.02 | 469.80 | 28.14 | 1287.00 | 13868 | 0.07133 |
| 1000.0 | 37/4.18 | 506.70 | 29.24 | 1388.00 | 14887 | 0.06597 | |
| 1077.4 | 61/3.38 | 483.40 | 30.42 | 1496.00 | 15907 | 0.06120 | |
| 1165.1 | 61/3.51 | 523.70 | 31.59 | 1617.00 | 17233 | 0.05675 | |
| 1250.0 | 61/3.63 | 633.30 | 32.67 | 1733.00 | 18354 | 0.05306 | |
| 1259.6 | 61/3.65 | 564.00 | 32.85 | 1748.00 | 18558 | 0.05248 | |
| 1348.8 | 61/3.78 | 604.20 | 34.02 | 1872.00 | 19884 | 0.04893 | |
| 1439.2 | 61/3.90 | 644.50 | 35.10 | 1997.00 | 21209 | 0.04597 | |
| 1500.0 | 61/3.98 | 760.00 | 35.82 | 2081.00 | 22127 | 0.04414 | |
| 1750.0 | 61/4.30 | 886.70 | 38.70 | 2429.00 | 25798 | 0.03781 |
Why choose us?
1.Geographical location and convenient transporation saving transportation costs
2. Full range of products, good reputation
3.The leading edge technology, different dedicated engineers and technicians for factory production, domestic sales and foreign sales, service and other jobs.
4.The sophisticated management system and management team. ISO9001,14001 and GB/T 28001 passed. Computer management system for sales and production, etc
5.Advanced service concept and positive attitude.
Certifications
We have the ISO , CCC, UL ,KEMA or other certifications. Meanwhile,It support to inspect the goods by the third party inspection company.