Membership
Help
Jiangsu World Agriculture Machinery Co., Ltd.
Jiangsu World Agriculture Machinery Co., Ltd.
| Model | 4MZD-6 |
| Structure type | Self-propelled |
| Brake type | Wet multi-disc brake |
| Supporting power model specifications | QSZ13-C550-30 |
| Supporting power type | Vertical, in-line, water-cooled, four-stroke |
| Supporting power rated power (kW) | 410 |
| Supporting power rated speed (r/min) | 1900 |
| Name of supporting power production enterprise | Dongfeng Cummins Engine Co., Ltd. |
| Fuel consumption per unit area (kg/hm2) | 55 |
| Pure working hour productivity (h㎡) | 2 |
| Overall dimensions in working condition (L×W×H) (mm) | 10378×5318×5275 |
| Dimensions in transportation state (L×W×H) (mm) | 12488×5318×4478 |
| Overall weight (kg) | 31800 |
| Number of rows of cotton harvester (rows) | 6 |
| Cotton picking head structure type | Horizontal drum |
| Number of cotton picking drums (pcs) | 2 for each cotton picking head |
| Rotating speed of cotton picking drum (r/min) | 0-152(front)/0-175(rear) |
| Picking spindle speed (r/min) | 0-4652(front)/0-4732(rear) |
| Number of spindle pick-up tubes on each drum (pcs) | 16(front roller)/12(rear roller) |
| The number of picking spindles on each picking seat tube (pcs) | 20 |
| The number of spindles picked on each cotton picking head (pcs) | 560 |
| Project | |
| Outer diameter of doffer tray (mm) | 158 |
| Rotating speed of doffer (r/min) | 0-1960(front)/0-2016(rear) |
| Number of doffer trays (pcs) | 40 for each cotton picking head |
| Picking speed Ⅰ gear (km/h) | 0-7.5 |
| Picking speed Ⅱ gear (km/h) | 0-9 |
| Fan model name | Centrifugal fan |
| Wind type | High-efficiency aluminum rotor and housing |
| Fan speed (r/min) | 4330 |
| Adapt to picking row spacing (mm) | 762 |
| Minimum boll height for picking (mm) | 180 |
| Cotton box compaction auger length (mm) | 3170 |
| Outer diameter of cotton box compaction auger (mm) | 350 |
| Number of cotton box compaction augers (pcs) | 1 |
| Maximum volume of cotton storage basket (㎡) | 9.2 |
| Unloading method | Horizontal scrolling |
| Front wheel specifications | 520/85R42 |
| Rear wheel specifications | 620/75R34 |
| Front wheel track (mm) | 2288 (front inner wheel)/3808 (front outer wheel) |
| Rear wheel track (mm) | 2285 |
| Wheelbase (mm) | 4318 |