Membership
Help
WUXI FAGOR TECHNOLOGY COMPANY LIMITED
WUXI FAGOR TECHNOLOGY COMPANY LIMITED
PRODUCT DESCRIPTION

PRODUCT PARAMETER
| Spindle Type | H | L1 | L2 | L3 | Cartridge Range | L6 | L7 | L8 | D1 | D2 | D3 | D4 | D5 | D6 | ||
| L4 | L5 | Cylinder | CTS | |||||||||||||
| EBS-120-F | -6 | 9 | 18 | 75 | 100 | 271 | 346 | 422.5 | 433.5 | 470.5 | Φ120 | Φ150 | Φ77 | Φ75 | Φ95 | Φ120 |
| EBS-120L-F | -6 | 9 | 18 | 75 | 100 | 271 | 341 | 417.5 | 456.5 | 477.5 | Φ120 | Φ150 | Φ77 | Φ75 | Φ105 | Φ120 |
| EDS-120-F | — | 9 | 18 | 75 | 100 | 271 | 346 | 422.5 | 433.5 | 470.5 | Φ120 | Φ150 | Φ77 | Φ75 | Φ95 | Φ120 |
| EDS-120L-F | — | 9 | 18 | 75 | 100 | 271 | 341 | 417.5 | 456.5 | 477.5 | Φ120 | Φ150 | Φ77 | Φ75 | Φ105 | Φ120 |




PRODUCT MODEL




MAINTANENCE REPAIR
