Membership
Help
Shanghai Xinhou Spraying & Purification Equipment Co., Limited
Shanghai Xinhou Spraying & Purification Equipment Co., Limited
Features
• FD High Pressure Fog Misting Nozzles thread size can be made as 3/16", 10/24", 12/24"
• FD High Pressure Fog Misting Nozzles can be used indoor and outdoor.
• Not easy become clogging, no leakage, good wear resistance, uniform spray.
• This series of nozzles does not need air supply.
• The system is simple; the spray mist is fine, full atomization, energy saving, • Stainless steel micro-nozzle plate is processed by advanced forging process and has strong durability. It is 2.5 times longer than the same type of nozzle.
FD High Pressure Fog Misting Nozzles | High Pressure Fog Misting Nozzles |
General Application
• Wetting and descaling
• Humidification
• Chemical treatment or spraying
• Liquid spraying
• Garden park or agricultural humidification or cooling
• Tablet coating
• Flue gas evaporating cooling
• Sterilization
• Fruit spray Wax
• Wetting and cooling of textile mills
• Plant humidification
• Salt spray test
• Artificial fog
Description
| Model | FD ( High pressure) 3/16’’, 10/24 ‘’, 12/24’’ FD ( Low pressure) Quick connect (6mm, 8mm ) |
| Inlet connection | 1/8’’; 3/16’’; 10/24’’; 12/24’’ |
| Orifice dia. | 0.8mm/0.5mm/0.4mm/0.3mm/0.2mm/0.15mm/0.1mm |
| Water pressure | 100bar/84bar/70bar/50bar/35bar/18bar/15bar/10bar/7bar/4bar/3bar |
Parameter
| Thread Size | Style NO. | Orifice Dia. | Flow rate(L/min) | |||||||||||
| mm | 3bar | 4bar | 7bar | 10bar | 15bar | 18bar | 35bar | 50bar | 70bar | 84bar | 100bar | 120bar | ||
| - | 1010 | 0.1 | - | - | - | - | - | - | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 |
| 1/8 | 1510 | 0.15 | - | - | - | - | - | 0.02 | 0.03 | 0.04 | 0.05 | 0.051 | 0.059 | 0.075 |
| 3/16 | 2010 | 0.2 | - | - | - | - | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | 0.098 | 0.10 | 0.114 |
| 10/24 | 3010 | 0.3 | - | - | - | 0.06 | 0.07 | 0.08 | 0.09 | 0.10 | 0.11 | 0.16 | 0.166 | 0.176 |
| 12/24 | 4010 | 0.4 | 0.07 | 0.09 | 0.12 | 0.15 | 0.18 | 0.20 | 0.22 | 0.25 | 0.28 | 0.38 | 0.39 | 0.41 |
| - | 5010 | 0.5 | 0.08 | 0.10 | 0.13 | 0.16 | 0.19 | 0.21 | 0.23 | 0.26 | 0.30 | 0.39 | 0.40 | 0.42 |
| - | 6010 | 0.6 | 0.09 | 0.12 | 0.14 | 0.17 | 0.20 | 0.23 | 0.27 | 0.32 | 0.38 | 0.49 | 0.50 | 0.52 |
| - | 8010 | 0.8 | 0.11 | 0.13 | 0.15 | 0.18 | 0.22 | 0.26 | 0.30 | 0.36 | 0.48 | 0.59 | 0.60 | 0.62 |
Application pictures
Humidifying | Cooling |