Membership
Help
Changzhou Suma Precision Machinery Co., Ltd.
Changzhou Suma Precision Machinery Co., Ltd.
K24X28X10 Radial 50000RPM Needle Roller Bearing Cage Assembly
Dimensions and Capacities
Shaft Diameter |
Bearing Designation |
Mass 近似 Approx |
Boundary Dimensions |
Basic Load Rating |
Limiting Speed | ||||
CurrentCode | OriginalCode | Fw | D | C | Dynamic | Static | Oil | ||
mm | g | mm | N | rpm | |||||
3 | K3X5X7TN | 0.3 | 3 | 5 | 7 | 1.54 | 1.29 | 50000 | |
K3X5X9TN | 0.4 | 3 | 5 | 9 | 1.71 | 1.48 | |||
K3X6X7TN | 0.4 | 3 | 6 | 7 | 1.43 | 0.97 | 47000 | ||
4 | K4X7X7TN | 0.5 | 4 | 7 | 7 | 2.33 | 1.84 | 43000 | |
K4X7X10TN | 0.7 | 4 | 7 | 10 | 2.35 | 1.92 | 39000 | ||
5 | K5X8X8TN | 29241/5 | 0.7 | 5 | 8 | 8 | 2300 | 1880 | 37000 |
K5X8X10TN | 39241/5 | 0.9 | 5 | 8 | 10 | 2800 | 2450 | 37000 | |
6 | K6X9X8TN | 29241/6 | 0.8 | 6 | 9 | 8 | 25600 | 2240 | 35000 |
K6X9X10TN | 39241/6 | 1 | 6 | 9 | 10 | 3300 | 3100 | 35000 | |
K6X10X13TN | 19241/6 | 1.3 | 6 | 10 | 13 | 3500 | 2800 | 33000 | |
7 | K7X10X8TN | 29241/7 | 0.9 | 7 | 10 | 8 | 2750 | 2550 | 32000 |
K7X10X10TN | 39241/7 | 1.1 | 7 | 10 | 10 | 3350 | 3400 | 32000 | |
8 | K8X11X8TN | 29241/8 | 1.1 | 8 | 11 | 8 | 3000 | 2900 | 30000 |
K8X11X10TN | 39241/8 | 1.7 | 8 | 11 | 10 | 3830 | 3950 | 30000 | |
K8X11X13TN | 49241/8 | 1.8 | 8 | 11 | 13 | 5000 | 5700 | 30000 | |
K8X12X10TN | 29242/8 | 1.3 | 8 | 12 | 10 | 4900 | 4600 | 30000 | |
9 | K9X12X10TN | 39241/9 | 1.5 | 9 | 12 | 10 | 4200 | 4700 | 30000 |
K9X12X13TN | 19241/9 | 1.9 | 9 | 12 | 13 | 5500 | 6700 | 30000 | |
10 | K10X13X10TN | 39241/10 | 1.6 | 10 | 13 | 10 | 4500 | 5250 | 27000 |
K10X13X13TN | 39241/10 | 2.1 | 10 | 13 | 13 | 6000 | 7600 | 27000 | |
K10X13X16TN | 2.2 | 10 | 13 | 16 | 6300 | 7800 | 27000 | ||
K10X14X10TN | 29242/10 | 2.9 | 10 | 14 | 10 | 7000 | 7900 | 27000 | |
K10X14X13TN | Oct-22 | 4.3 | 10 | 14 | 13 | 8000 | 9100 | 26000 | |
K10X16X12TN | 19244/10 | 3.7 | 10 | 16 | 12 | 7000 | 9300 | 27000 | |
12 | K12X15X9TN | 2.7 | 12 | 15 | 9 | 4120 | 5210 | 25000 | |
K12X15X10TN | 39241/12 | 1.9 | 12 | 15 | 10 | 4320 | 5730 | 25000 | |
K12X15X13TN | 49241/12 | 2.4 | 12 | 15 | 13 | 6000 | 8100 | 25000 | |
K12X16X8TN | 19242/12 | 2.9 | 12 | 16 | 8 | 1200 | 4700 | 25000 | |
K12X16X10TN | 29242/12 | 3.4 | 12 | 16 | 10 | 6000 | 6900 | 25000 | |
K12X16X13TN | 39242/12 | 3.8 | 12 | 16 | 13 | 7900 | 9200 | 25000 | |
K12X17X13TN | 59242/12 | 4.4 | 12 | 17 | 13 | 9300 | 10000 | 24000 | |
K12X18X12TN | 19244/12 | 5 | 12 | 18 | 12 | 9800 | 8000 | 24000 | |
K12X15X20TN | 3.8 | 12 | 15 | 20 | 8200 | 12000 | 25000 | ||
14 | K14X17X10 | 4 | 14 | 17 | 10 | 5100 | 6800 | 23000 | |
K14X17X17 | 6.8 | 14 | 17 | 17 | 9300 | 14000 | 23000 | ||
K14X18X10 | 29242/14 | 4.8 | 14 | 18 | 10 | 6800 | 8300 | 23000 | |
K14X18X13 | 39242/14 | 6.3 | 14 | 18 | 13 | 8100 | 9800 | 23000 | |
K14X18X14 | 6.8 | 14 | 18 | 14 | 9200 | 12000 | 23000 | ||
K14X18X15 | 49242/14 | 7.3 | 14 | 18 | 15 | 10000 | 13000 | 23000 | |
K14X18X17 | 59242/14 | 8.1 | 14 | 18 | 17 | 10500 | 13900 | 23000 | |
K14X20X12 | 19243/14 | 8.6 | 14 | 20 | 12 | 9900 | 10500 | 22000 | |
15 | K15X18X14 | 5.3 | 15 | 18 | 14 | 7500 | 11000 | 23000 | |
K15X18X17 | 6.4 | 15 | 18 | 17 | 9600 | 15900 | 23000 | ||
K15X19X10 | 29242/15 | 5.1 | 15 | 19 | 10 | 7200 | 9000 | 22000 | |
K15X19X13 | 39241/15 | 7 | 15 | 19 | 13 | 8300 | 9800 | 22000 | |
K15X19X17 | 59241/15 | 8.8 | 15 | 19 | 17 | 10300 | 15000 | 22000 | |
K15X19X24 ZW | 79241/15 | 10.5 | 15 | 19 | 24 | 12800 | 20100 | 22000 | |
K15X22X13 | 29242/15 | 8.9 | 15 | 22 | 13 | 9700 | 11000 | 22000 | |
K15X22X12 | 19243/15 | 10 | 15 | 22 | 12 | 10000 | 13000 | 22000 | |
K15X21X15 | 39242/15 | 13 | 15 | 21 | 15 | 13800 | 16000 | 22000 | |
K15X21X21 | 18.2 | 15 | 21 | 21 | 18000 | 24000 | 22000 | ||
16 | K16X20X10 | 29241/16 | 5.7 | 16 | 20 | 10 | 7600 | 9700 | 22000 |
K16X20X13 | 39241/16 | 7.1 | 16 | 20 | 13 | 8700 | 11300 | 22000 | |
K16X20X17 | 59241/16 | 9.2 | 16 | 20 | 17 | 11200 | 16300 | 22000 | |
K16X21X10 | 19242/16 | 3.7 | 16 | 21 | 10 | 9000 | 12000 | 22000 | |
K16X22X12 | 19243/16 | 10.4 | 16 | 22 | 12 | 11000 | 12000 | 21000 | |
K16X22X13 | 11.9 | 16 | 22 | 13 | 12000 | 13400 | 21000 | ||
K16X22X16 | 13.7 | 16 | 22 | 16 | 14300 | 17000 | 21000 | ||
K16X22X20 | 49243/16 | 16.7 | 16 | 22 | 20 | 18000 | 22300 | 21000 | |
K16X23X14 | 19244/16 | 20 | 16 | 23 | 14 | 19000 | 21000 | 19000 | |
K16X24X20 | 19245/16 | 24.9 | 16 | 24 | 20 | 21100 | 23000 | 20000 | |
17 | K17X21X10 | 29241/17 | 5.6 | 17 | 21 | 10 | 7900 | 10100 | 21000 |
K17X21X13 | 39241/17 | 7.5 | 17 | 21 | 13 | 10000 | 14100 | 21000 | |
K17X21X17 | 59241/17 | 9.5 | 17 | 21 | 17 | 12000 | 17400 | 21000 | |
K17X23X14 | 29243/17 | 11.5 | 17 | 23 | 14 | 11000 | 15000 | 21000 | |
18 | K18X22X10 | 29241/18 | 6.1 | 18 | 22 | 10 | 8200 | 9900 | 20000 |
K18X22X13 | 39241/18 | 7.7 | 18 | 22 | 13 | 9000 | 12100 | 20000 | |
K18X22X17 | 59241/18 | 10.8 | 18 | 22 | 17 | 11900 | 17600 | 20000 | |
K18X24X12 | 19243/18 | 11.6 | 18 | 24 | 12 | 11200 | 12900 | 20000 | |
K18X24X13 | 12.6 | 18 | 24 | 13 | 12900 | 14900 | 20000 | ||
K18X24X13.5 | 13 | 18 | 24 | 13.5 | 12900 | 14900 | 20000 | ||
K18X24X20 | 49243/18 | 19 | 18 | 24 | 20 | 20000 | 26500 | 20000 | |
K18X25X14 | 14.9 | 18 | 25 | 14 | 16500 | 18800 | 20000 | ||
K18X25X22 | 24.3 | 18 | 25 | 22 | 22900 | 28400 | 20000 | ||
K18X26X14 | 19 | 18 | 26 | 14 | 18000 | 20000 | 18000 | ||
K18X28X16 | 19244/18 | 24 | 18 | 28 | 16 | 19000 | 18400 | 19000 | |
19 | K19X23X13 | 8.2 | 19 | 23 | 13 | 9300 | 13000 | 20000 | |
K19X23X17 | 11.1 | 19 | 23 | 17 | 12000 | 18600 | 20000 | ||
20 | K20X24X10 | 29241/20 | 6.5 | 20 | 24 | 10 | 8700 | 12100 | 19000 |
K20X24X12 | 8 | 20 | 24 | 12 | 9600 | 13800 | 19000 |
Pictures