Membership
Help
WUXI FAGOR TECHNOLOGY COMPANY LIMITED
WUXI FAGOR TECHNOLOGY COMPANY LIMITED
▶ CNC machine tools, machine tool, machining center, cold storage, electrical cabinet, freezer, mine and other lighting

INSTALLATION DIMENSION

▶ Type B bracket lamp

▶ Type C bracket lamp
PARAMETER
Model | Power | LB(MM) | LC(MM) | Num. Voltage Color Tem. | Bracket |
QLED3-103-□□ | 3W | 110 | 118 |
|
|
QLED3-104-□□ | 4W | 170 | 178 | ||
QLED3-105-□□ | 5W | 210 | 218 | ||
QLED3-106-□□ | 6W | 296 | 304 | ||
QLED3-110-□□ | 10W | 296 | 304 | ||
QLED3-111-□□ | 11W | 327 | 335 | ||
QLED3-112-□□ | 12W | 418 | 426 | B=B bracket | |
QLED3-113-□□ | 13W | 447 | 455 |
| |
QLED3-115-□□ | 15W | 508 | 516 | ||
QLED3-118-□□ | 18W | 584 | 592 | ||
QLED3-120-□□ | 20W | 642 | 650 | ||
QLED3-122-□□ | 22W | 717 | 725 | ||
QLED3-124-□□ | 24W | 783 | 791 | ||
QLED3-126-□□ | 26W | 877 | 885 | C=C bracket | |
QLED3-130-□□ | 30W | 1008 | 1016 |
▶ Luminous effciency > 120 Im/W
PHOTO
