Membership
Help
Changzhou Lunyee Machinery Manufacturing Co., Ltd.
Changzhou Lunyee Machinery Manufacturing Co., Ltd.
| Peak | SW1 | SW2 | SW3 |
| 0.21A | off | on | on |
| 0.42A | on | off | on |
| 0.63A | off | off | on |
| 0.84A | off | on | off |
| 1.05A | off | on | on |
| 1.26A | on | off | off |
| 1.50A | off | off | off |
| Pulse/Rev | SW4 | SW5 | SW6 |
| 200 | on | on | on |
| 400 | off | on | on |
| 800 | on | off | on |
| 1600 | off | off | on |
| 3200 | on | on | off |
| 6400 | off | on | off |
| 12800 | on | off | off |
Mechanical Dimension(mm)