Membership
Help
Anyang Best Complete Machinery Engineering Co., Ltd
Anyang Best Complete Machinery Engineering Co., Ltd
| Type | FQFD3 8×2×3 | FQFD4 9×2×3 | FQFD6 0×2×3 |
|---|---|---|---|
| Capacity (kg/h) | Semolina 800-1200 Flour 600-1000 | Semolina Flour | Semolina Flour |
| Power (KW) | 2x0.18 | 2x0.25 | |
| Amplitude ( Frequency/min ) | 8.5-9 | ||
| Covers Angle | 590 | ||
| Air (m3 /min) | 35-65 | 40-70 | 55-90 |
| Size (mm) | 2190*1085*1510 | 2700*1300*1700 | 2700*1500*1700 |
| Approx. weight (kg) | 800 | 970 | 1100 |
Purifier is mainly composed of feeding device, screen box, sieve frame, discharging device and suction system. Through the combined effect of winnowing and screening, separate pure endosperm, bran with flour and mashed bran, and send them to different grinding system for milling. Bran goes to break system; bran with flour goes to scratch system; flour goes to reduction system.