Membership
Help
iangsu Zhongwei Measurement and Control Co., Ltd.
iangsu Zhongwei Measurement and Control Co., Ltd.
A, product introduction:
A38Y, A43H, A37H series Duplex safety valve Is the two of the same size A48Y or A47H type safety valve is arranged in the Y joint is formed, is suitable for the work temperature are less than 350 of the steam, water and other media equipment and pipeline. As the overpressure protection device.
Two, Duplex safety valve Product features:
1, full opening structure, large displacement;
2, the valve is provided with recoil plate parts;
3, take regular inspection can enhance wrench valve opening flexibility;
4, setting pressure deviation is small, up to 3%;
5, the opening and closing pressure is less than or equal to 15%;
6, high-quality spring steel, ensure the life and stability of spring;
7, the plane structure of the valve and the valve seat is easy to repair and re processing.
Three, Duplex safety valve Structure diagram:
Four, apply double spring type safety valve in combination:
Spring type double safety valve is suitable for the equipment and piping of steam, water and other medium temperature are less than 350 of the work. As the overpressure protection device. The standard flange JB/T... 94... 1A38Y, A43H, A37H type double safety valve is installed in the Y joint two of the same size A48Y or A47H type safety valve of the nominal diameter series refers to the Y connector inlet diameter, the combination of the following table:
A43Y double type safety valve | The corresponding A47Y safety valve |
Fifty | 32 x 2 |
Eighty | 50 x 2 |
One hundred | 80 x 2 |
One hundred and twenty-five | 100 x 2 |
One hundred and fifty | 125 x 2 |
A38Y double type safety valve | The corresponding A48Y safety valve |
Fifty | 32 * 2 |
Eighty | 50 * 2 |
One hundred | 65 * 2 |
One hundred and fifty | 100 * 2 |
A37Y double type safety valve | The corresponding A47Y safety valve |
Fifty | 32 * 2 |
Eighty | 65 x 2 |
One hundred | 80 x 2 |
One hundred and twenty-five | 100 x 2 |
One hundred and fifty | 125 x 2 |
Five, double spring type safety valve dimensions and connection dimensions:
Model | Path | Do | D | K | G | G1 | B | F | F1 | Z- D? | DN' | D1 | K1 | G2 | B1 | F' | Z1- D1? | L | L1 | L0 | H | H |
A37H-16C A43H-16C | Fifty | Twenty-five | One hundred and sixty-five | One hundred and twenty-five | One hundred | Twenty | Three | 4-18 | Thirty-two | One hundred and forty | One hundred | Seventy-eight | Eighteen | Two | 4-18 | One hundred and fifteen | One hundred and ten | One hundred and sixty-five | Two hundred and thirty-five | Five hundred and forty-seven | ||
Eighty | Forty | Two hundred | One hundred and sixty | One hundred and thirty-five | Twenty | Three | 8-18 | Fifty | One hundred and sixty-five | One hundred and twenty-five | One hundred | Sixteen | Three | 4-18 | One hundred and thirty-five | One hundred and twenty | One hundred and ninety | Two hundred and eighty-five | Seven hundred and ninety-five | |||
Eighty | Fifty | Two hundred | One hundred and sixty | One hundred and thirty-five | Twenty | Three | 8-18 | Sixty-five | One hundred and eighty-five | One hundred and forty-five | One hundred and twenty | Eighteen | Three | 4-18 | One hundred and forty | One hundred and thirty | Two hundred and five | Three hundred and ten | Eight hundred and thirty-five | |||
One hundred | Sixty-five | Two hundred and twenty | One hundred and eighty | One hundred and fifty-five | Twenty-two | Three | 8-18 | Eighty | Two hundred | One hundred and sixty | One hundred and thirty-five | Twenty | Three | 8-18 | One hundred and sixty | One hundred and thirty-five | Two hundred and fifty-five | Three hundred and fifty-five | Eight hundred and ninety | |||
One hundred and twenty-five | Eighty | Two hundred and fifty | Two hundred and ten | One hundred and eighty-five | Twenty-two | Three | 8-18 | One hundred | Two hundred and twenty | One hundred and eighty | One hundred and fifty-five | Twenty-two | Three | 8-18 | One hundred and seventy | One hundred and sixty | Two hundred and sixty | Four hundred and ten | One thousand one hundred and seventy | |||
One hundred and fifty | One hundred | Two hundred and eighty-five | Two hundred and forty | Two hundred and ten | Twenty-four | Three | 8-23 | One hundred and twenty-five | Two hundred and fifty | Two hundred and ten | One hundred and eighty-five | Twenty-two | Three | 8-18 | One hundred and ninety | One hundred and ninety | Two hundred and seventy-five | Four hundred and thirty | One thousand two hundred and forty | |||
A37H-25 A43H-25 | Fifty | Twenty-five | One hundred and sixty-five | One hundred and twenty-five | One hundred | Twenty | Three | 4-18 | Thirty-two | One hundred and forty | One hundred | Seventy-eight | Eighteen | Two | 4-18 | One hundred and fifteen | One hundred and ten | One hundred and sixty-five | Two hundred and thirty-five | Five hundred and forty-seven | ||
Eighty | Forty | Two hundred | One hundred and sixty | One hundred and thirty-five | Twenty-two | Three | 8-18 | Fifty | One hundred and sixty-five | One hundred and twenty-five | One hundred | Sixteen | Three | 4-18 | One hundred and thirty-five | One hundred and twenty | One hundred and ninety | Two hundred and eighty-five | Seven hundred and ninety-five | |||
Eighty | Fifty | Two hundred | One hundred and sixty | One hundred and thirty-five | Twenty-two | Three | 8-18 | Sixty-five | One hundred and eighty-five | One hundred and forty-five | One hundred and twenty | Eighteen | Three | 4-18 | One hundred and forty | One hundred and thirty | Two hundred and five | Three hundred and ten | Eight hundred and thirty-five | |||
One hundred | Sixty-five | Two hundred and thirty | One hundred and ninety | One hundred and sixty | Twenty-four | Three | 8-23 | Eighty | Two hundred | One hundred and sixty | One hundred and thirty-five | Twenty | Three | 8-18 | One hundred and sixty | One hundred and thirty-five | Two hundred and fifty-five | Three hundred and fifty-five | Eight hundred and ninety | |||
One hundred and twenty-five | Eighty | Two hundred and seventy | Two hundred and twenty | One hundred and eighty-eight | Twenty-eight | Three | 8-26 | One hundred | Two hundred and twenty | One hundred and eighty | One hundred and fifty-five | Twenty-two | Three | 8-18 | One hundred and seventy | One hundred and sixty | Two hundred and sixty | Four hundred and ten | One thousand one hundred and seventy | |||
One hundred and fifty | One hundred | Three hundred | Two hundred and fifty | Two hundred and eighteen | Thirty | Three | 8-26 | One hundred and twenty-five | Two hundred and fifty | Two hundred and ten | One hundred and eighty-five | Twenty-two | Three | 8-18 | One hundred and ninety | One hundred and ninety | Two hundred and seventy-five | Four hundred and thirty | One thousand two hundred and forty | |||
A37H-40 A43H-40 | Fifty | Twenty-five | One hundred and sixty-five | One hundred and twenty-five | One hundred | Eighty-eight | Twenty | Three | Four | 4-18 | Thirty-two | One hundred and forty | One hundred | Seventy-eight | Sixteen | Two | 4-18 | One hundred and fifteen | One hundred and ten | One hundred and sixty-five | Two hundred and thirty-five | Five hundred and forty-seven |
Eighty | Forty | Two hundred | One hundred and sixty | One hundred and thirty-five | One hundred and twenty-one | Twenty-two | Three | Four | 8-18 | Fifty | One hundred and sixty-five | One hundred and twenty-five | One hundred | Sixteen | Three | 4-18 | One hundred and thirty-five | One hundred and twenty | One hundred and ninety | Two hundred and eighty-five | Seven hundred and ninety-five | |
Eighty | Fifty | Two hundred | One hundred and sixty | One hundred and thirty-five | One hundred and twenty-one | Twenty-two | Three | Four | 8-18 | Sixty-five | One hundred and eighty-five | One hundred and forty-five | One hundred and twenty | Eighteen | Three | 4-18 | One hundred and forty | One hundred and thirty | Two hundred and five | Three hundred and ten | Eight hundred and thirty-five | |
One hundred | Sixty-five | Two hundred and thirty-five | One hundred and ninety | One hundred and sixty | One hundred and fifty | Twenty-four | Three | Four point five | 8-23 | Eighty | Two hundred | One hundred and sixty | One hundred and thirty-five | Twenty | Three | 8-18 | One hundred and sixty | One hundred and thirty-five | Two hundred and fifty-five | Three hundred and fifty-five | Eight hundred and ninety | |
One hundred and twenty-five | Eighty | Two hundred and seventy | Two hundred and twenty | One hundred and eighty-eight | One hundred and seventy-six | Twenty-eight | Three | Four point five | 8-26 | One hundred | Two hundred and twenty | One hundred and eighty | One hundred and fifty-five | Twenty-two | Three | 8-18 | One hundred and seventy | One hundred and sixty | Two hundred and sixty | Four hundred and ten | One thousand one hundred and seventy | |
One hundred and fifty | One hundred | Three hundred | Two hundred and fifty | Two hundred and eighteen | Two hundred and four | Thirty | Three | Four point five | 8-26 | One hundred and twenty-five | Two hundred and fifty | Two hundred and ten | One hundred and eighty-five | Twenty-two | Three | 8-18 | One hundred and ninety | One hundred and ninety | Two hundred and seventy-five | Four hundred and thirty | One thousand two hundred and forty | |
A38Y-16C | Fifty | Twenty | One hundred and sixty-five | One hundred and twenty-five | One hundred | Twenty | Three | 4-18 | Forty | One hundred and fifty | One hundred and ten | Eighty-five | Sixteen | Three | 4-18 | One hundred and ninety-eight | One hundred | One hundred and sixty-five | Two hundred and twenty-five | Six hundred and thirty-six | ||
Eighty | Thirty-two | Two hundred | One hundred and sixty | One hundred and thirty-five | Twenty | Three | 8-18 | Sixty-five | One hundred and eighty-five | One hundred and forty-five | One hundred and twenty | Twenty | Three | 4-18 | Two hundred and thirty | One hundred and twenty | One hundred and ninety | Two hundred and sixty-five | Eight hundred and seventeen | |||
One hundred | Forty | Two hundred and twenty | One hundred and eighty | One hundred and fifty-five | Twenty-two | Three | 8-18 | Eighty | Two hundred | One hundred and sixty | One hundred and thirty-five | Twenty | Three | 8-18 | Two hundred and ninety-three | One hundred and forty | 265">"Span=", "style=" PADDING-BOTTOM: 0px; MARGIN: 0px; PADDING-LEFT: 0px; PADDING-RIGHT: 0px; COLOR: RGB (105105105); PADDING-TOP: 0px >265 | Two hundred and sixty-five | Nine hundred and twenty-one | |||
One hundred and fifty | Eighty | Two hundred and eighty-five | Two hundred and forty | Two hundred and ten | Twenty-four | Three | 8-23 | One hundred and twenty-five | Two hundred and fifty | Two hundred and ten | One hundred and eighty-five | Twenty-two | Three | 8-18 | Three hundred and twenty | One hundred and seventy-five | Two hundred and fifty | Four hundred and twenty | One thousand and ninety-seven | |||
A38Y-25 | Fifty | Twenty | One hundred and sixty-five | One hundred and twenty-five | One hundred | Twenty | Three | 4-18 | Forty | One hundred and fifty | One hundred and ten | Eighty-five | Sixteen | Three | 4-18 | One hundred and ninety-eight | One hundred | One hundred and sixty-five | Two hundred and twenty-five | Six hundred and thirty-six | ||
Eighty | Thirty-two | Two hundred | One hundred and sixty | One hundred and thirty-five | Twenty-two | Three | 8-18 | Sixty-five | One hundred and eighty-five | One hundred and forty-five | One hundred and twenty | Twenty | Three | 4-18 | Two hundred and thirty | One hundred and twenty | One hundred and ninety | Two hundred and sixty-five | Eight hundred and seventeen | |||
One hundred | Forty | Two hundred and thirty | One hundred and ninety | One hundred and sixty | Twenty-four | Three | 8-23 | Eighty | Two hundred | One hundred and sixty | One hundred and thirty-five | Twenty | Three | 8-18 | Two hundred and ninety-three | One hundred and forty | Two hundred and sixty-five | Two hundred and sixty-five | Nine hundred and twenty-one | |||
One hundred and fifty | Eighty | Three hundred | Two hundred and fifty | Two hundred and eighteen | Thirty | Three | 8-26 | One hundred and twenty-five | Two hundred and fifty | Two hundred and ten | One hundred and eighty-five | Twenty-two | Three | 8-18 | Three hundred and twenty | One hundred and seventy-five | Two hundred and fifty | Four hundred and twenty | One thousand and ninety-seven | |||
A38Y-40 | Fifty | Twenty | One hundred and sixty-five | One hundred and twenty-five | One hundred | Eighty-eight | Twenty | Three | Four | 4-18 | Forty | One hundred and fifty | One hundred and ten | Eighty-five | Sixteen | Three | 4-18 | One hundred and ninety-eight | One hundred | One hundred and sixty-five | Two hundred and twenty-five | Six hundred and thirty-six |
Eighty | Thirty-two | Two hundred | One hundred and sixty | One hundred and thirty-five | One hundred and twenty-one | Twenty-two | Three | Four | 8-18 | Sixty-five | One hundred and eighty-five | One hundred and forty-five | One hundred and twenty | Twenty | Three | 4-18 | Two hundred and thirty | One hundred and twenty | One hundred and ninety | Two hundred and sixty-five | Eight hundred and seventeen | |
One hundred | Forty | Two hundred and thirty-five | One hundred and ninety | One hundred and sixty | One hundred and fifty | Twenty-four | Three | Four point five | 8-23 | Eighty | Two hundred | One hundred and sixty | One hundred and thirty-five | Twenty | Three | 8-18 | Two hundred and ninety-three | One hundred and forty | Two hundred and sixty-five | Two hundred and sixty-five | Nine hundred and twenty-one | |
One hundred and fifty | Eighty | Three hundred | Two hundred and fifty | Two hundred and eighteen | Two hundred and four | Thirty | Three | Four point five | 8-26 | One hundred and twenty-five | Two hundred and fifty | Two hundred and ten | One hundred and eighty-five | Twenty-two | Three | 8-18 | Three hundred and twenty | One hundred and seventy-five | Two hundred and fifty | Four hundred and twenty | One thousand and ninety-seven |
Six, ordering:
1, the double spring type safety valve product name and model of double spring type safety valve duplex safety valve with the attachment so that we provide you the use of medium pressure and correct selection of duplex safety valve of double spring type safety valve of the temperature.
2, if the unit has been selected by the design company Zhongwei double spring type safety valve type, please press the double spring type safety valve type directly to our sales department order.
3, the occasion is very important when using more complex or the environment when you try to provide design drawings and detailed parameters by our Zhongwei company expert audit checks for you.