Membership
Help
Shanghai Leadworld Intelligent Technology Co., Ltd.
Shanghai Leadworld Intelligent Technology Co., Ltd.
Sterilization
Retort/the sterilization/ sterilizer (key words)
Product band : leadworld machinery
Main product:

Detailed description:
The sterilization is used for high temperature and high pressure conditioning sterilization of canned meat, beans, mushrooms, fish, etc., and can be selected from steam, water bath, spray, rotary and other sterilization methods.
Parameters:
| Items | unit | 1000# | 1200# | 1300# | ||||
| Tube length | mm | 2400 | 2400 | 3000 | 3600 | 4000 | 3600 | 4500 |
| Total length | mm | 3100 | 3300 | 3900 | 4500 | 4900 | 4600 | 6500 |
| Total width | mm | 4200 | 4700 | 4700 | 4700 | 4700 | 4500 | 4500 |
| Total high | mm | 1900 | 2200 | 2200 | 2200 | 2200 | 2450 | 2450 |
| capacity | m³ | 2.1*2 | 3.1*2 | 3.8*2 | 4.5*2 | 4.9*2 | 5.3*2 | 6.5*2 |
| Food basket | Piece | 3*2 | 3*2 | 4*2 | 4*2 | 4*2 | 4*2 | 4*2 |
| Gas consumption | Kg/batch | 115 | 180 | 230 | 255 | 280 | 300 | 370 |
| Machine power | kw | 11 | 19.5 | 19.5 | 19.5 | 19.5 | 19.5 | 27 |
| Power consumption | Kw/h | 7 | 14 | 14 | 14 | 14 | 14 | 16 |
| Design temperature | ℃ | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 | 1470 |
| Test pressure | MPa | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 | 0.44 |
| Design pressure | Mpa | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
Related product:

loading and unloading cage