Membership
Help
APEKS ELECTRIC CO.,LTD.
APEKS ELECTRIC CO.,LTD.
Product Name | Surface Mounted Inlet | Brand Name | APEKS |
Rated Voltage: | 110V | Certificates | CE、CB |
Grounding | Standard Grounding | Protection Degree | IP44 |
Application | Industrial | Color | Blue |
Standards | EN/IEC 60309-1, EN/IEC 60309-2 | ||
Specification | 1) Rated current:16/32A | ||
2) Rated voltage: 110-130V~/220-250V~/380-415V~ | |||
3) No. of poles:2P+E/3P+E/3P+N+E |
The Surface Mounted Inlet robust and safe industrial inlets thanks to the use of high-performance technopolymer enclosures. Practical thanks to the use of screw terminals and the metric threaded entry on the upper side. The efficiency of the contacts over time is also guaranteed by the use of nickel-plated brass pins, resistant to oxidation and aging. The unlosable co-molded gasket guarantees a constant seal of the IP protection degree.
Models of Surface Mounted Inlet:
A | V | Hz | Earth Hr | Earth Hr | Earth Hr | |||
16A IP44 | 110V | 50-60Hz | 151134 | 4 | 151144 | 4 | 151154 | 4 |
240V | 50-60Hz | 151136 | 6 | 151149 | 9 | 151159 | 9 | |
415V | 50-60Hz | 151139 | 9 | 151146 | 6 | 151156 | 6 | |
32A IP44 | 110V | 50-60Hz | 151234 | 4 | 151244 | 4 | 151254 | 4 |
240V | 50-60Hz | 151236 | 6 | 151249 | 9 | 151259 | 9 | |
415V | 50-60Hz | 151239 | 9 | 151246 | 6 | 151256 | 6 |
※ Special voltage/color as per customers' requirement
Dimensions of Surface Mounted Inlet:
Parameter | |||||||
Amp | 63 | Amp | 63 | ||||
Poles | 3 | 4 | 5 | Poles | 3 | 4 | 5 |
a | 133.5 | 133.5 | 133.5 | k | 49.7 | 49.7 | 49.7 |
b | 80 | 80 | 80 | M | 25 | 25 | 25 |
c | 65.2 | 68.7 | 72.7 | ||||
d | 117 | 117 | 117 | ||||
e | 67.7 | 67.7 | 67.7 | ||||
f | 43.2 | 43.2 | 43.2 | ||||
g | 5.5 | 5.5 | 5.5 | ||||
h | 94.5 | 94.5 | 94.5 | ||||
Amp | 125 | Amp | 125 | ||||
Poles | 3 | 4 | 5 | Poles | 3 | 4 | 5 |
a | 142 | 142 | 142 | k | 49.7 | 49.7 | 49.7 |
b | 80 | 80 | 80 | M | 25 | 25 | 25 |
c | 74.4 | 74.4 | 78 | Conductor crosssectional area(mm2)Min. To Max | |||
d | 126 | 126 | 126 | ||||
e | 67.7 | 67.7 | 67.7 | ||||
f | 57 | 57 | 63 | ||||
g | 5.5 | 5.5 | 5.5 | ||||
h | 94.5 | 94.5 | 94.5 |
、