Membership
Help
APEKS ELECTRIC CO.,LTD.
APEKS ELECTRIC CO.,LTD.
| E Series 63/125A IP67 Surface Inlet | |||
Product Name | Surface Mounted Inlet Socket | Brand Name | APEKS |
Type | Plug With Socket | Grounding | Non-Grounding |
Protection Degree | IP67 | Standards | EN/IEC 60309-1, EN/IEC 60309-2 |
Certificates | CE, CB | Installation type | Concealed installation |
Specification | 1) Rated current:63/125A | ||
| 2) Rated voltage: 110-130V~/220-250V~/380-415V~ | |||
| 3) No. of poles:2P+E/3P+E/3P+N+E | |||
Product Description
This kind of Surface Mounted Inlet Socket is a new generation connector apparatus for power connecting, and with competitive price, has the features such as security & reliability.They are used widely in the place such as steel smelt, petrochemical processing, electric power, electronic, railway, building ground, airport, mine
Models of Surface Mounted Inlet Socket:
A | V | Hz | ![]() | Earth Hr |
| Earth Hr |
| Earth Hr |
63A IP67 | 110V | 50-60Hz | 152334 | 4 | 152344 | 4 | 152354 | 4 |
240V | 50-60Hz | 152336 | 6 | 152349 | 9 | 152359 | 9 | |
415V | 50-60Hz | 152339 | 9 | 152346 | 6 | 152356 | 6 | |
125A IP67 | 110V | 50-60Hz | 152434 | 4 | 152444 | 4 | 152454 | 4 |
240V | 50-60Hz | 152436 | 6 | 152449 | 9 | 152459 | 9 | |
415V | 50-60Hz | 152439 | 9 | 152446 | 6 | 152456 | 6 |
※ Special voltage/color as per customers' requirement
Dimensions:

| Parameter | |||||||
| Amp | 63 | Amp | 63 | ||||
| Poles | 3 | 4 | 5 | Poles | 3 | 4 | 5 |
| a | 226.3 | 226.3 | 226.3 | k | 82.1 | 82.1 | 82.1 |
| b | 108.8 | 108.8 | 108.8 | M | 40 | 40 | 40 |
| c | 112.9 | 112.9 | 112.9 | ||||
| d | 208.8 | 208.8 | 208.8 | ||||
| e | 96.5 | 96.5 | 96.5 | ||||
| f | 69.1 | 69.1 | 69.1 | ||||
| g | 6.3 | 6.3 | 6.3 | ||||
| h | 139.4 | 139.4 | 139.4 | ||||
| Amp | 125 | Amp | 125 | ||||
| Poles | 3 | 4 | 5 | Poles | 3 | 4 | 5 |
| a | 264.7 | 264.7 | 264.7 | k | 96.6 | 96.6 | 96.6 |
| b | 138.8 | 138.8 | 138.8 | M | 50 | 50 | 50 |
| c | 132.8 | 132.8 | 132.8 | Conductor crosssectional area(mm2)Min. To Max | |||
| d | 242.6 | 242.6 | 242.6 | ||||
| e | 120 | 120 | 120 | ||||
| f | 81.1 | 81.1 | 81.1 | ||||
| g | 8.5 | 8.5 | 8.5 | ||||
| h | 170.3 | 170.3 | 170.3 | ||||


FAQ:
Q1: What the Certification do you get for this product?
A1: We have passed the CCC CE CB certification.
Q2: What is your delivery time?
A2: The delivery time is based on order quantity. Normally, we producing 3, 000-5, 000 pcs of production every day.
Q3: Which trade clause do you use?
A3: FOB ningbo or shanghai by sea, by air or by express, just according to you.