Membership
Help
Zhejiang Volcano electrical technology Co., Ltd
Zhejiang Volcano electrical technology Co., Ltd

Surge Arrester Working Condition:
| Lightning Arrester | ||||||||
| Working condition: | Environment temperature: -40--+40 degree | |||||||
| altitude:<1000m | ||||||||
| 48HZ | ||||||||
| Power frequency voltage should not be more than continuous running voltage | ||||||||
| Max wind speed should be less than 35m/s | ||||||||
| Earthquake intensity should be less than 7 degree | ||||||||
| If used in contamination area, should be noted in advance. | ||||||||
Surge Arrester Technical Parameters:
| Type | MOA rated voltage | MCOV | Current impulse residual voltage | 2ms | 4/10us high | ||
| 1/4us lighting | 8/20us lighting | 30/60us switching | |||||
| kV(rms) | kV(rms) | kV(crest) | kV(crest) | kV(crest) | kV(crest) | kV(crest) | |
| YH5W-3 | 3 | 2.55 | 11.3 | 9 | 8.9 | 150/250 | 65/100 |
| YH5W-6 | 6 | 5.1 | 22.6 | 18 | 16.8 | 150/250 | 65/100 |
| YH5W-9 | 9 | 7.65 | 33.7 | 27 | 23.8 | 150/250 | 65/100 |
| YH5W-10 | 10 | 8.4 | 36 | 30 | 23 | 150/250 | 65/100 |
| YH5W-12 | 12 | 10.2 | 42.2 | 36 | 27 | 150/250 | 65/100 |
| YH5W-15 | 15 | 12.7 | 51 | 45 | 38.5 | 150/250 | 65/100 |
| YH5W-18 | 18 | 15.3 | 61.5 | 54 | 46.2 | 150/250 | 65/100 |
| YH5W-21 | 21 | 17.0 | 71.8 | 63 | 54.2 | 150/250 | 65/100 |
| YH5W-24 | 24 | 19.5 | 82 | 72 | 62 | 150/250 | 65/100 |
| YH5W-27 | 27 | 22.0 | 92 | 81 | 69.8 | 150/250 | 65/100 |
| YH5W-30 | 30 | 24.4 | 102 | 90 | 79 | 150/250 | 65/100 |
| YH5W-33 | 33 | 27.5 | 112 | 99 | 86.7 | 150/250 | 65/100 |
| YH5W-36 | 36 | 29.0 | 123 | 108 | 92.4 | 150/250 | 65/100 |
Our Services
1. Rich experience in ODM and OEM
2. Excellent One-stop service
3. High Quality Precision Customized forging & Casting services
4. The lowest price
5. Strict quality control
6 We can manufacture it according to customers requirements.