Membership
Help
Chengdu youyue technology Co,. LTD.
Chengdu youyue technology Co,. LTD.

Project | A grade | Grade B | |
10-24 mesh | % | ≥90 | ≥90 |
Iodine adsorption value | mg/g | ≥1000 | ≥900 |
Methylene blue adsorption value | ml | ≥10 | ≥8 |
strength | % | ≥96 | ≥95 |
Moisture | % | ≤10 | ≤10 |
Ash | % | ≤5 | ≤5 |
Apparent density | g/ml | 0.45-0.55 | 0.5-0.55 |
PH value |
| 6-9 | 6-9 |


model
| YY-TI-I-5/10/20L | YY-TI-III-5/10/20L | ||
| YY-TI-II-/10/20L | YY-TI-IV-5/10/20L | ||
Inlet water source | Total soluble solids content TDS <200ppm, water pressure 1.0-5.0kg / cm2, optimal working temperature 25 ℃ | |||
Working power | 220V / 50Hz, voltage fluctuation rate ± 10%. | |||
Power (W) | 50W | |||
Water production | ≥5 / 10/20 liters / hour | |||
Water flow rate | 1.5-2.5 l / min (when the water tank is storing water) | |||
RO effluent water quality (μs / cm) | Conductivity 2-10μs / cm | |||
Water quality of UP (MΩ.cm) | Resistivity 18.25 MΩ.cm (online monitoring) | |||
UV ultraviolet sterilizer | / Power 50W / effective wavelength UV-254nm | / Power 14W / effective wavelength UV-254nm | ||
UF ultrafiltration device | / Cut-off molecular weight 6000DaIton (for IV type) | / Cut-off molecular weight 6000DaIton (for IV type) | ||
Terminal microfilter | / Terminal micro filter 0.2μs / cm | / Terminal micro filter 0.2μs / cm | ||
Host size (mm) | 380 * 500 * 590 | |||
Water quality pre-processor | 10 inch 4 level purification device --- built-in | |||
Weight (kg) | 40kg | |||
Scope of application | Ion chromatography (lC) / atomic emission (AES) microelectronics / environmental monitoring experiments / microanalysis Gas / Liquid Chromatography (HPLC) Quantitative (PCR) / Qualitative Analysis / Trace Boron Analysis / Trace Metal Atomic absorption (AA) / mass spectrometry (MC) PH / ISE / BOD / COP / RNase-free Electrophoresis / gel analysis / transfer / hybridization enzyme analysis / kinetics / immunodiagnosis / dissolution experiments Plasma Emission Spectroscopy (lCP) Hydroponics / Transfer / Hybridization / Solvention Experiment Protein / amino acid analysis buffer--general laboratory / microbiology / molecular biology Gas / Liquid Chromatography (HPLC) Glassware Cleaning / University Student Experiment Biochemical analysis / University experiment / Toxin detection Trace metal / trace boron analysis Animal / Immunological Diagnostics Environmental Monitoring Laboratory | |||
External pressure water tank | Standard 4G | |||
index | Index content | Metal cation content (ppb) | Anion content (ppb) | |
| Microbial content <1cfu / ml | Iron (Fe) <0.005 | Chlorine (Cl) <0.01ppb | |
| Total organic carbon (TOC) ≤ 30ppb | Copper (Cu) <0.005 | Nitrite (NO) <0.02ppb | |
| Heat source content (endotoxin) <0.001Eu / ml | Potassium (K) <0.02 | Nitrate (NO) <0.02ppb | |
| Capacitive Silicon [as (sio2): ㎎ / L ﹤ 0.01 | Aluminum (Al) <0.005 | Sulfate (SO) <0.01ppb | |
| Micro-particles <1 / ml | Zinc (Zn) <0.02 |
| |
| Absorbance (254nm, 1cm optical path: ≤0.001 | Chromium (Cr) <0.005 |
| |
| Oxidizable substances [in (0), ㎎ / L]: ≤0.01 | Sodium (Na) <0.01 |
| |
| RN ases < 0.01ng / ml |
|
| |
| DN ases < 4pg / ml |
|
| |