Welcome Customer !

Membership

Power World Machinery Equipment Co.,Ltd
Free Member ·1YRS
ShenZhen,GuangDong
Manufacturer

Main Products: Electric Heater|Solar Water Heater|Heater

Xwboo>Products

Power World Machinery Equipment Co.,LtdFree·1YRS

  • E-mail

    marketing@powerworld-e.com

  • Phone

  • Address

    No.24,the fourth industrial zone,HouTing Street,ShaJing Town,BaoAn District,Shenzhen China.

Contact Now

Easylife Series

Model
Nature of the Manufacturer
Manufacturer
Product Category
EVI Inverter Heat Pump System
Place of Origin
City, Province
Overview
Easylife Series
Product Details

Full DC Inverter Technology

Power World Easylife Series adopts full inverter Panasonic twin-rotary compressor and inverter brushless motor. With this technology, users can enjoy a maximum level of comfort with the lowest costs.









A+++ Energy Level

Power World highlights higher and higher energy efficiency. Our Easylife Series has gained A+++ energy label, and passed ERP test report issued by TÜV SÜD.








Intelligent Water Temperature Adjustment

The unique control logic enables our Easylife Series to adjust the outlet water temperature intelligently, according to the real-time changing ambient temperature. Thanks to this funcon, our users can not only enjoy greater comfort, but also save more bills.








R32 Low GWP Refrigerant

Reducing and preventng global warming is an important mission of Power World. R32 used in our Easylife series has GWP of only one third comparing to R410A. Besides, 30% amount of refrigerant is less needed for R32 heat pump systems than R410A ones.








Global Application Potential

With below features, Power World Easylife Series can be widely used:

● Heating, Cooling, and DHW funcons for all year round running.
● EVI technology ensures smooth operation from -25℃ to 43℃.
● Various Capacity Selection from 8 ~ 30 kW for different houses.
● Wide Voltage Range ( 170-254V for single phase, 320-460V for 3 phase)









Components and Details


Product model PW030-DKZLRS-A PW040-DKZLRS-A PW050-DKZLRS-A PW060-DKZLRS-A
Heating Heating Capacity Range (kW) 1.57~8.40 4.40~13.00 5.9~18.2 7.5~23.0
Heating input Range (kW) 0.32~1.87 0.90~3.02 1.20~4.11 1.53~5.23
current Range (A) 1.42~8.30 1.39~4.68 1.86~6.37 2.37~8.11
COP Range 4.49~4.91 4.30~4.90 4.43~4.92 4.40~4.90
Cooling Cooling capacity Range (kW) 0.99~6.22 2.80~8.20 3.81~11.53 4.73~14.6
Cooling input power(kW) 0.29~2.18 0.85~3.31 1.11~4.05 1.39~5.14
current Range (A) 1.28~9.67 1.32~5.13 1.72~6.28 2.16~7.97
EER Range 2.85~3.41 2.48~3.29 2.85~3.43 2.84~3.40
DHW Heating capacity Range (kW) 1.28~6.81 3.52~10.50 4.80~14.72 6.1~18.5
Heating input Range (kW) 0.31~2.13 0.88~3.39 1.17~4.60 1.53~5.97
current Range (A) 1.38~9.45 1.36~5.26 1.82~7.15 2.37~9.26
COP Range 3.2~4.1 3.1~4.0 3.2~4.1 3.1~4.0
Refrigerant R32 (GWP only 1/3 of R410a)
Power supply 230V/1Ph/50-60Hz 380V/3Ph/50-60Hz
Working area -25~43℃
Water circulation (m³/H) 1.4 2.2 3.1 4.0
Water pressure drop (kPa) 31 25 35 45
IP Grade (Level of protection) IPX4 IPX4 IPX4 IPX4
Anti-electric shock Rate I I I I
Noise (dB(A)) ≤53 ≤55 ≤57 ≤58
Net weight/Gross weight(kg) 110/120 140/150 170/180 180/190
Diameter of pipe (mm) DN25 DN25 DN25 DN25
Body size(W*D*H) (mm) 970×475×835 1100×475×985 1050×480×1330 1050×480×1330
Packing size(W*D*H)(carton) 1028×520×974 1120×515×1108 1100×530×1470 1100×530×1470
Packing size(W*D*H)(Polywood) 1048×520×974 1140×515×1110 1120×530×1470 1120×530×1470
Loading quantity (20GP/40GP/40HQ) 44/88/88 44/88/88 22/42/42 22/42/42
ErP Level (35°C) A+++ A++ A++ A++
ErP Level (55°C) A++ A++ A++ A++
Compressor Brand Panasonic
Four-way valve Sanhua
Expansion valve Sanhua
Operating water temp. (℃) DHW 9~60℃
Operating water temp. (℃) heating 9~50℃
Operating water temp. (℃) cooling 7~35℃
Testing condition:
Heating: Inlet water temp. 30℃, Outlet water temp. 35℃, Dry bulb temp. 7℃, Wet bulb temp.6℃.
Cooling:Inlet water temp. 12℃, Outlet water temp. 7℃, Dry bulb temp. 35℃, Wet bulb temp. 24℃.
DHW: Inlet water temp. 15℃, Outlet water temp. 55℃, Dry bulb temp. 7℃, Wet bulb temp. 6℃.

Product model PW030-DKZLRS-A PW040-DKZLRS-A PW050-DKZLRS-A PW060-DKZLRS-A
Heating Heating Capacity Range (kW) 1.57~8.40 4.40~13.00 5.9~18.2 7.5~23.0
Heating input Range (kW) 0.32~1.87 0.90~3.02 1.20~4.11 1.53~5.23
current Range (A) 1.42~8.30 1.39~4.68 1.86~6.37 2.37~8.11
COP Range 4.49~4.91 4.30~4.90 4.43~4.92 4.40~4.90
Cooling Cooling capacity Range (kW) 0.99~6.22 2.80~8.20 3.81~11.53 4.73~14.6
Cooling input power(kW) 0.29~2.18 0.85~3.31 1.11~4.05 1.39~5.14
current Range (A) 1.28~9.67 1.32~5.13 1.72~6.28 2.16~7.97
EER Range 2.85~3.41 2.48~3.29 2.85~3.43 2.84~3.40
DHW Heating capacity Range (kW) 1.28~6.81 3.52~10.50 4.80~14.72 6.1~18.5
Heating input Range (kW) 0.31~2.13 0.88~3.39 1.17~4.60 1.53~5.97
current Range (A) 1.38~9.45 1.36~5.26 1.82~7.15 2.37~9.26
COP Range 3.2~4.1 3.1~4.0 3.2~4.1 3.1~4.0
Refrigerant R32 (GWP only 1/3 of R410a)
Power supply 230V/1Ph/50-60Hz 380V/3Ph/50-60Hz
Working area -25~43℃
Water circulation (m³/H) 1.4 2.2 3.1 4.0
Water pressure drop (kPa) 31 25 35 45
IP Grade (Level of protection) IPX4 IPX4 IPX4 IPX4
Anti-electric shock Rate I I I I
Noise (dB(A)) ≤53 ≤55 ≤57 ≤58
Net weight/Gross weight(kg) 110/120 140/150 170/180 180/190
Diameter of pipe (mm) DN25 DN25 DN25 DN25
Body size(W*D*H) (mm) 970×475×835 1100×475×985 1050×480×1330 1050×480×1330
Packing size(W*D*H)(carton) 1028×520×974 1120×515×1108 1100×530×1470 1100×530×1470
Packing size(W*D*H)(Polywood) 1048×520×974 1140×515×1110 1120×530×1470 1120×530×1470
Loading quantity (20GP/40GP/40HQ) 44/88/88 44/88/88 22/42/42 22/42/42
ErP Level (35°C) A+++ A++ A++ A++
ErP Level (55°C) A++ A++ A++ A++
Compressor Brand Panasonic
Four-way valve Sanhua
Expansion valve Sanhua
Operating water temp. (℃) DHW 9~60℃
Operating water temp. (℃) heating 9~50℃
Operating water temp. (℃) cooling 7~35℃
Testing condition:
Heating: Inlet water temp. 30℃, Outlet water temp. 35℃, Dry bulb temp. 7℃, Wet bulb temp.6℃.
Cooling:Inlet water temp. 12℃, Outlet water temp. 7℃, Dry bulb temp. 35℃, Wet bulb temp. 24℃.
DHW: Inlet water temp. 15℃, Outlet water temp. 55℃, Dry bulb temp. 7℃, Wet bulb temp. 6℃.

Similar Product Recommend