-
E-mail
wxsoon@163.com
- Phone
-
Address
No.876 Building B,168 Qiangao Road,Liangxi District,Wuxi,Jiangsu,China
Membership
Help
wuxi soon technology co.,ltd.Free·1YRS
wxsoon@163.com
No.876 Building B,168 Qiangao Road,Liangxi District,Wuxi,Jiangsu,China
60 90 120 degree tungsten carbide chamfer end mill for steel specifications
tungsten carbide chamfer end mill standard type
| No. | Flute Diameter(mm) | Angle(°) | Shank Diameter(mm) | Overall length(mm) | Number of Teeth |
| D1*90°*D4*50 | 1 | 90° | 4 | 50 | 2 |
| D1.5*90°*D4*50 | 1.5 | 90° | 4 | 50 | 2 |
| D2*90°*D4*50 | 2 | 90° | 4 | 50 | 2 |
| D2.5*90°*D4*50 | 2.5 | 90° | 4 | 50 | 2 |
| D3*60°*D4*50 | 3 | 60° | 4 | 50 | 3 |
| D3*90°*D4*50 | 3 | 90° | 4 | 50 | 3 |
| D3*120°*D4*50 | 3 | 120° | 4 | 50 | 3 |
| D3.5*90°*D4*50 | 3.5 | 90° | 4 | 50 | 3 |
| D4*60°*D4*50 | 4 | 60° | 4 | 50 | 3 |
| D4*90°*D4*50 | 4 | 90° | 4 | 50 | 3 |
| D4*120°*D4*50 | 4 | 120° | 4 | 50 | 3 |
| D5*60°*D5*50 | 5 | 60° | 5 | 50 | 3 |
| D5*90°*D5*50 | 5 | 90° | 5 | 50 | 3 |
| D5*120°*D5*50 | 5 | 120° | 5 | 50 | 3 |
| D6*60°*D6*50 | 6 | 60° | 6 | 50 | 3 |
| D6*90°*D6*50 | 6 | 90° | 6 | 50 | 3 |
| D6*120°*D6*50 | 6 | 120° | 6 | 50 | 3 |
| D8*60°*D8*60 | 8 | 60° | 8 | 60 | 3 |
| D8*90°*D8*60 | 8 | 90° | 8 | 60 | 3 |
| D8*120°*D8*60 | 8 | 120° | 8 | 60 | 3 |
| D10*60°*D10*75 | 10 | 60° | 10 | 75 | 3 |
| D10*90°*D10*75 | 10 | 90° | 10 | 75 | 3 |
| D10*120°*D10*75 | 10 | 120° | 10 | 75 | 3 |
| D12*60°*D12*75 | 12 | 60° | 12 | 75 | 3 |
| D12*90°*D12*75 | 12 | 90° | 12 | 75 | 3 |
| D12*120°*D12*75 | 12 | 120° | 12 | 75 | 3 |
tungsten carbide chamfer end mill extra length type
| No. | Flute Diameter(mm) | Angle(°) | Shank Diameter(mm) | Overall length(mm) | Number of Teeth |
| D8*90°*D8*75 | 8 | 90° | 8 | 75 | 3 |
| D10*90°*D10*75 | 10 | 90° | 10 | 75 | 3 |
| D12*90°*D12*75 | 12 | 90° | 12 | 75 | 3 |