Place of Origin: CHINA Brand Name: SUMA Certification: ISO SGS Model Number: KRV40PP KRV40PPA ......
Product Name: | Cam Followers And Track Rollers | Material: | Bearing Steel GCr15 |
Outer Race Surface: | Cylindrical | Package: | Each In Plastic Bag + Carton Box |
Warranty: | 6 Months | Port: | ShangHai / NingBo |
OEM: | Accept | Delivery Time: | 3-5 Days |
High Light: | Full Complement Cam Followers, KRV40PP Cam Followers, GCr15 Steel Stud Type Cam Follower |
KRV Series KRV40PP KRV40PPA Full Complement Cam Followers and Track Rollers
Features of Full Complement Cam Followers and Track Rollers
KRV design cam followers are similar to the KR design with a designation suffix PPA. The difference is that the KRV design has a full complement of needle rollers. Therefore, KRV design cam followers can accommodate heavier radial loads than KR design cam followers. However, they are not able to operate at the same high speeds and require more frequent relubrication.
Dimensions and Capacities of Full Complement Cam Followers and Track Rollers
Shaft Dia. | Bearing Designation | BoundaryDimensions ( mm ) | M | Basic Load Rating | Speed |
mm | Concentric | Eccentric | D | d | C | ra | B | B1 | B2 min | G | G1 | M | Mn | C1 | d2 | d1 | B3 | e | Nm | Dyn. | Sta. | rpm |
16 | KR16 | KRE16 | 16 | 6 | 11 | 0.15 | 28 | 16 | | M6 | 8 | | 45) | 0.6 | 12 | 9 | 7 | 0.5 | 3 | 3800 | 3750 | 22000 |
KR16PP | KRE16PP | 16 | 6 | 11 | 0.15 | 28 | 16 | | M6 | 8 | | 45) | 0.6 | 12 | 9 | 7 | 0.5 | 3 | 3800 | 3750 | 16000 |
KRV16 | KRVE16 | 16 | 6 | 11 | 0.15 | 28 | 16 | | M6 | 8 | | 45) | 0.6 | 12 | 9 | 7 | 0.5 | 3 | 6400 | 8500 | 8500 |
KRV16PP | KRVE16PP | 16 | 6 | 11 | 0.15 | 28 | 16 | | M6 | 8 | | 45) | 0.6 | 12 | 9 | 7 | 0.5 | 3 | 6400 | 8500 | 8500 |
19 | KR19 | KRE19 | 19 | 8 | 11 | 0.15 | 32 | 20 | | M8x1.25 | 10 | | 45) | 0.6 | 14 | 11 | 9 | 0.5 | 8 | 4250 | 4600 | 20000 |
KR19PP | KRE19PP | 19 | 8 | 11 | 0.15 | 32 | 20 | | M8x1.25 | 10 | | 45) | 0.6 | 14 | 11 | 9 | 0.5 | 8 | 4250 | 4600 | 14000 |
KRV19 | KRVE19 | 19 | 8 | 11 | 0.15 | 32 | 20 | | M8x1.25 | 10 | | 45) | 0.6 | 14 | 11 | 9 | 0.5 | 8 | 7300 | 10800 | 7000 |
KRV19PP | KRVE19PP | 19 | 8 | 11 | 0.15 | 32 | 20 | | M8x1.25 | 10 | | 45) | 0.6 | 14 | 11 | 9 | 0.5 | 8 | 7300 | 10800 | 7000 |
22 | KR22 | KRE22 | 22 | 10 | 12 | 0.3 | 36 | 23 | | M10x1 | 12 | | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 5700 | 6500 | 16000 |
KR22PP | KRE22PP | 22 | 10 | 12 | 0.3 | 36 | 23 | | M10x1 | 12 | | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 5700 | 6500 | 11000 |
KRV22 | KRVE22 | 22 | 10 | 12 | 0.3 | 36 | 23 | | M10x1 | 12 | | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 8600 | 12900 | 6000 |
KRV22PP | KRVE22PP | 22 | 10 | 12 | 0.3 | 36 | 23 | | M10x1 | 12 | | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 8600 | 12900 | 6000 |
26 | KR26 | KRE26 | 26 | 10 | 12 | 0.3 | 36 | 23 | | M10x1 | 12 | | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 5700 | 6500 | 16000 |
KR26PP | KRE26PP | 26 | 10 | 12 | 0.3 | 36 | 23 | | M10x1 | 12 | | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 5700 | 6500 | 11000 |
KRV26 | KRVE26 | 26 | 10 | 12 | 0.3 | 36 | 23 | | M10x1 | 12 | | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 8600 | 12900 | 6000 |
KRV26PP | KRVE26PP | 26 | 10 | 12 | 0.3 | 36 | 23 | | M10x1 | 12 | | 4 | 0.6 | 17 | 13 | 10 | 0.5 | 15 | 8600 | 12900 | 6000 |
30 | KR30 | KRE30 | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12x1.5 | 13 | 3 | 6 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 8100 | 9700 | 11000 |
KR30PP | KRE30PP | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12x1.5 | 13 | 3 | 6 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 8100 | 9700 | 8300 |
KRV30 | KRVE30 | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12x1.5 | 13 | 3 | 6 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 12200 | 19000 | 4500 |
KRV30PP | KRVE30PP | 30 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12x1.5 | 13 | 3 | 6 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 12200 | 19000 | 4500 |
32 | KR32 | KRE32 | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12x1.5 | 13 | 3 | 6 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 8100 | 9700 | 11000 |
KR32PP | KRE32PP | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12x1.5 | 13 | 3 | 6 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 8100 | 9700 | 8300 |
KRV32 | KRVE32 | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12x1.5 | 13 | 3 | 6 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 12200 | 19000 | 4500 |
KRV32PP | KRVE32PP | 32 | 12 | 14 | 0.6 | 40 | 25 | 6 | M12x1.5 | 13 | 3 | 6 | 0.6 | 23 | 15 | 11 | 0.5 | 22 | 12200 | 19000 | 4500 |
35 | KR35 | KRE35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16x1.5 | 17 | 3 | 6 | 0.8 | 27 | 20 | 14 | 1 | 58 | 12900 | 19000 | 7000 |
KR35PP | KRE35PP | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16x1.5 | 17 | 3 | 6 | 0.8 | 27 | 20 | 14 | 1 | 58 | 12900 | 19000 | 7000 |
KRV35 | KRVE35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16x1.5 | 17 | 3 | 6 | 0.8 | 27 | 20 | 14 | 1 | 58 | 18300 | 35000 | 3400 |
KRV35PP | KRVE35PP | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16x1.5 | 17 | 3 | 6 | 0.8 | 27 | 20 | 14 | 1 | 58 | 18300 | 35000 | 3400 |
NUKR35 | NUKRE35 | 35 | 16 | 18 | 0.6 | 52 | 32.5 | 8 | M16x1.5 | 17 | 3 | 6 | 0.8 | 21 | 20 | 14 | 1 | 58 | 23000 | 27000 | 6500 |
40 | KR40 | KRE40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18x1.5 | 19 | 3 | 6 | 0.8 | 32 | 22 | 16 | 1 | 87 | 14200 | 20400 | 6000 |
KR40PP | KRE40PP | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18x1.5 | 19 | 3 | 6 | 0.8 | 32 | 22 | 16 | 1 | 87 | 14200 | 20400 | 6000 |
KRV40 | KRVE40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18x1.5 | 19 | 3 | 6 | 0.8 | 32 | 22 | 16 | 1 | 87 | 21000 | 39500 | 2900 |
KRV40PP | KRVE40PP | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18x1.5 | 19 | 3 | 6 | 0.8 | 32 | 22 | 16 | 1 | 87 | 21000 | 39500 | 2900 |
NUKR40 | NUKRE40 | 40 | 18 | 20 | 1 | 58 | 36.5 | 8 | M18x1.5 | 19 | 3 | 6 | 0.8 | 23 | 22 | 16 | 1 | 87 | 24800 | 31000 | 5500 |
47 | KR47 | KRE47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 4 | 8 | 0.8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 4900 |
KR47PP | KRE47PP | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 4 | 8 | 0.8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 4900 |
KRV47 | KRVE47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 4 | 8 | 0.8 | 37 | 24 | 18 | 1 | 120 | 28000 | 59000 | 2600 |
KRV47PP | KRVE47PP | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 4 | 8 | 0.8 | 37 | 24 | 18 | 1 | 120 | 28000 | 59000 | 2600 |
NUKR47 | NUKRE47 | 47 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 4 | 8 | 0.8 | 37 | 24 | 18 | 1 | 120 | 39000 | 50000 | 4200 |
52 | KR52 | KRE52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 4900 |
KR52PP | KRE52PP | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 19500 | 32000 | 4900 |
KRV52 | KRVE52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 28000 | 59000 | 2600 |
KRV52PP | KRVE52PP | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 8 | 4 | 0.8 | 37 | 24 | 18 | 1 | 120 | 28000 | 59000 | 2600 |
NUKR52 | NUKRE52 | 52 | 20 | 24 | 1 | 66 | 40.5 | 9 | M20x1.5 | 21 | 8 | 4 | 0.8 | 31 | 24 | 18 | 1 | 120 | 43500 | 60000 | 3400 |
62 | KR62 | KRE62 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 30500 | 53000 | 3800 |
KR62PP | KRE62PP | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 30500 | 53000 | 3800 |
KRV62 | KRVE62 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 41500 | 91000 | 2200 |
KRV62PP | KRVE62PP | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 41500 | 91000 | 2200 |
NUKR62 | NUKRE62 | 62 | 24 | 29 | 1 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 38 | 28 | 22 | 1 | 220 | 59000 | 79000 | 2600 |
72 | KR72 | KRE72 | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 30500 | 53000 | 3800 |
KR72PP | KRE72PP | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 30500 | 53000 | 3800 |
KRV72 | KRVE72 | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 41500 | 91000 | 2200 |
KRV72PP | KRVE72PP | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 41500 | 91000 | 2200 |
NUKR72 | NUKRE72 | 72 | 24 | 29 | 1.1 | 80 | 49.5 | 11 | M24x1.5 | 25 | 8 | 4 | 0.8 | 44 | 28 | 22 | 1 | 220 | 65000 | 93000 | 2100 |
80 | KRV80 | KRE80 | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30x1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 45000 | 85000 | 2600 |
KR80PP | KRE80PP | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30x1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 45000 | 85000 | 2600 |
KRV80 | KRVE80 | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30x1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 60000 | 1420000 | 1700 |
KRV80PP | KRVE80PP | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30x1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 60000 | 142000 | 1700 |
NUKR80 | NUKRE80 | 80 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30x1.5 | 32 | 8 | 4 | 1 | 47 | 35 | 29 | 1.5 | 450 | 95000 | 133000 | 1800 |
85 | KR85 | KRE85 | 85 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30x1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 45000 | 85000 | 2600 |
KR85PP | KRE85PP | 85 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30x1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 45000 | 85000 | 2600 |
90 | KR90 | KRE90 | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30x1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 45000 | 85000 | 2600 |
KR90PP | KRE90PP | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30x1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 45000 | 85000 | 2600 |
KRV90 | KRVE90 | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30x1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 60000 | 142000 | 1700 |
KRV90PP | KRVE90PP | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30x1.5 | 32 | 8 | 4 | 1 | 53 | 35 | 29 | 1.5 | 450 | 60000 | 142000 | 1700 |
| NUKRE90 | 90 | 30 | 35 | 1.1 | 100 | 63 | 15 | M30x1.5 | 32 | 8 | 4 | 1 | 47 | 35 | 29 | 1.5 | 450 | 95000 | 133000 | 1800 |
Pictures of Full Complement Cam Followers and Track Rollers
Cylincrical Cam Follower Factory View
FAQ of Full Complement Cam Followers and Track Rollers
Q: How do you pack the cam follower ?
Q: Can i get the samples from you?
A: It is highly encouraged to ask for the samples for quality check.
Q: Can you promise to deliver the goods in time?