Place of Origin: CHINA Brand Name: SUMA Certification: ISO SGS Model Number: RC040708 ......
Product Name: | Needle Roller Bearing RC040708 | Material: | GCr15 Bearing Steel |
Unit Weight: | 0.0035Kg | Torque Capacity: | 1.9Nm |
OEM: | Accept | Port: | Shanghai Ningbo |
Size: | 6.35*11.112*12.7mm |
High Light: | RC040708, One Way Needle Roller Clutch Bearing, Drawn Cup Needle Roller Clutch Bearing |
RC040708 Drawn Cup One Way Needle Roller Clutch Bearing
Technical Datas
RC040708 bearing is One Way Clutch Shell Cup Caged Needle Roller Bearing with Plastic Springs
Sizes: ID 1/4" x OD 7/16" x L 1/2" Inches
This RC040708 drawn cup roller clutch with a plastic cage transmits torque between the shaft and housing in one direction and allows free overrun in the opposite direction. The drawn cup outer steel shell provides a small cross-section for use in restricted spaces, and serves as a raceway for the rollers.
This drawn cup roller clutch is used in various applications, such as athletic equipment, paper towel dispensers, office machines, and appliances, among others.
Dimensions and Capacities
FC, FCB | RC, RCB |
Bearing | Mass Approx | Designation | Bearing Designation | Mass Approx | Designation |
Fw | D | C | Torque | Fw | D | C | Torque |
g | mm | Nm | g | mm | Nm |
FC4K | 1 | 4 | 8 | 6 | 0.34 | RC040708 | 3.5 | 6.35 | 11.112 | 12.7 | 1.9 |
FC6 | 3 | 6 | 10 | 12 | 1.76 | RC040708-FS | 3.5 | 6.35 | 11.112 | 12.7 | 1.9 |
FC6K | 3 | 6 | 10 | 12 | 1.76 | RC061008 | 4.7 | 9.525 | 15.875 | 12.7 | 4.83 |
FC8 | 4 | 8 | 14 | 12 | 5.3 | RC061008-FC | 4.7 | 9.525 | 15.875 | 12.7 | 4.83 |
FCL8K | 3.5 | 8 | 12 | 12 | 5 | RC081208 | 9.2 | 12.7 | 19.05 | 12.7 | 7.9 |
FC10 | 4.8 | 10 | 16 | 12 | 6 | RC081208-FS | 9.2 | 12.7 | 19.05 | 12.7 | 7.9 |
FCL10K | 4 | 10 | 14 | 12 | 5.3 | RC101410 | 14.5 | 15.875 | 22.225 | 15.88 | 15.4 |
FC12 | 11 | 12 | 18 | 16 | 12.2 | RC101410-FC | 14.5 | 15.875 | 22.225 | 15.88 | 15.4 |
FC14K | 13 | 14 | 20 | 16 | 17.3 | RC121610 | 17 | 19.05 | 25.4 | 15.88 | 20.9 |
FC16 | 14 | 16 | 22 | 16 | 20.5 | RC121610-FS | 17 | 19.05 | 25.4 | 15.88 | 20.9 |
FC20 | 17 | 20 | 26 | 16 | 28.5 | RC162110 | 16.2 | 25.4 | 33.338 | 15.88 | 45 |
FC25 | 30 | 25 | 32 | 20 | 66 | RC162110-FC | 16.2 | 25.4 | 33.338 | 15.88 | 45 |
FC30 | 36 | 30 | 37 | 20 | 90 | RCB061014 | 12 | 9.525 | 15.875 | 22.22 | 4.83 |
FC35 | 40 | 35 | 42 | 20 | 121 | RCB061014-FS | 12 | 9.525 | 15.875 | 22.22 | 4.83 |
FCB8 | 10 | 14 | 14 | 20 | 5 | RCB081214 | 16 | 12.7 | 19.05 | 22.22 | 7.9 |
FCB10 | 15 | 16 | 16 | 20 | 10 | RCB081214-FC | 16 | 12.7 | 19.05 | 22.22 | 7.9 |
FCB12 | 18 | 18 | 18 | 26 | 12.2 | RCB101416 | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 |
FCB16 | 22 | 22 | 22 | 26 | 20.5 | RCB101416-FS | 21.3 | 15.875 | 22.225 | 25.4 | 15.4 |
FCB20 | 27 | 26 | 26 | 26 | 28.5 | RCB121616 | 26.5 | 19.05 | 25.4 | 25.4 | 20.9 |
FCB25 | 44 | 32 | 32 | 30 | 66 | RCB121616-FC | 26.5 | 19.05 | 25.4 | 25.4 | 20.9 |
FCB30 | 51 | 37 | 37 | 30 | 90 | RCB162117 | 44.8 | 25.4 | 33.338 | 26.99 | 45 |
FCB35 | 58 | 42 | 42 | 30 | 121 | RCB162117-FS | 44.8 | 25.4 | 33.338 | 26.99 | 45 |
Pictures