Place of Origin: CHINA Brand Name: SUMA Certification: ISO SGS Model Number: 1WC0809 EWC0809 ......
Product Name: | 1WC0809 EWC0809 | Material: | ST14 |
Size: | 8*12*9MM | Torque: | 0.88Nm |
Package: | Roll Pack + Carton Box | Warranty: | 3 Months |
Port: | ShangHai / NingBo | OEM: | Accept |
High Light: | 1WC0809 One Way Needle Roller Bearing, EWC0809 One Way Needle Roller Bearing, Fishing Reel One Way Needle Bearing |
1WC0809 EWC0809 Fishing Reel One Way Needle Roller Bearing
Usage Life: Over Thousands times ( endurable torque capacity)
Material: ST14 Degree up to JGMA 6
Application: Fishing Reels, Juice extractor, Printer , Copier, etc
Remarks
Outer race: ST14 / Stainless Steel 304
Needle: Stainless steel 304
Cage: Nylon
Technical Datas of EWC one way needle roller bearings
Item | EWC( Plastic Spring ) | 1WC ( Metal Spring ) |
| Heavy Type | Light Type | Heavy Type |
| EWC...C | EWC...A | 1WC |
Load | Heavy Load | Light Load | Heavy Load |
Working Temperature | 10-700C | 10-900C |
Dimensions and Capacities
Shaft Dia. MM | Model | Weight | DIMENSION | Torque Capacity |
g | Inner Dia. FW | Outer Dia. D1-D2 | Height B | (N.m) | (kgf.cm) |
4 | EWC0406 | 1.2 | 4 | 8-8.4 | 6 | 0.08 | 0.8 |
1WC0406 | 1.5 | 4 | 8-8.4 | 6 | 0.15 | 1.5 |
6 | EWC0606 | 2 | 6 | 8-8.4 | 6 | 0.19 | 1.9 |
1WC0606 | 2.2 | 6 | 8-8.4 | 6 | 0.33 | 3.5 |
EWC0608 | 2.2 | 6 | 10-10.4 | 8 | 0.25 | 2.5 |
1WC0608 | 2.5 | 6 | 10-10.4 | 8 | 0.45 | 4.5 |
1WC0612 | 3 | 6 | 10-10.4 | 12 | 0.9 | 9.5 |
8 | EWC088.5 | 2.5 | 8 | 12-12.4 | 8.5 | 0.5 | 5.5 |
EWC0809 | 2.5 | 8 | 12-12.4 | 9 | 0.88 | 9 |
EWC0812 | 5.5 | 8 | 14.2-15 | 12 | 1.18 | 12 |
1WC0812 | 6 | 8 | 14.2-15 | 12 | 1.96 | 20 |
1WC0815 | 8 | 8 | 14.2-15 | 15 | 2.65 | 27 |
10 | EWC1007 | 7 | 10 | 16-17 | 7 | 1.2 | 10 |
EWC1008 | 8 | 10 | 16-17 | 8 | 1.85 | 19 |
1WC1009 | 8.5 | 10 | 14-14.4 | 9 | 2.25 | 23 |
EWC1010 | 8 | 10 | 16-17 | 10 | 1.18 | 12 |
1WC1010 | 9 | 10 | 16-17 | 10 | 1.98 | 20 |
EWC1012 | 10 | 10 | 16-17 | 12 | 1.37 | 14 |
1WC1012 | 11 | 10 | 16-17 | 12 | 2.35 | 24 |
12 | EWC1209 | 10 | 12 | 18-19 | 9 | 3.04 | 31 |
EWC1216 | 12 | 12 | 18-19 | 16 | 6.29 | 64 |
1WC1216 | 13 | 12 | 18-19 | 16 | 7.3 | 75 |
Pictures