-
Phone
86-519-88658588
-
Address
No. 28 Xinhong Road, Xinbei District, Changzhou, Jiangsu, China
Membership
Help
Changzhou Capa New Materials Co., Ltd.Free·1YRS
86-519-88658588
No. 28 Xinhong Road, Xinbei District, Changzhou, Jiangsu, China
| Material | Copper Content by volume | Model | Elongation(%) | Tensile Strength(Mpa) | Resistivity(Ω.mm2/m) | Conductivity(%) | Density(g/cm3) | Length(M/kg) | Compressive Creep Resistance(%) | ||||||||||
| Copper Wire | / | TR0.110 | 16-21 | 235-241 | ≤0.017241 | 100 | Excellent | ||||||||||||
| CCS Wire | / | CCS0.110 | 2020/12/19 | 497-507 | ≤0.041000 | 42 | Bad | ||||||||||||
| CCA Wire | 15A | CCA0.110 | 2020/5/12 | 150-155 | ≤0.026760 | 64 | Bad | ||||||||||||
| CCAM Wire | 15A | CCAM0.110 | 2020/8/13 | 198-211 | ≤0.032000 | 53 | Bad | ||||||||||||
| CCAA Wire | 15A | CCAA0.110 | 2020/10/14 | 195-205 | ≤0.026500 | 65 | ≥3.63 | 28988 | Good |
| Description | Copper Content in Mass(%) | Aluminum Content(%) | Norminal Diameter(MM) | Tolerance(MM) | Elongation(%) | Tensile Strength(Mpa) | Resistivity(Ω.mm2/M) | Conductivity(%) | Density(g/cm3) | ||||||||||
| CCAA-15A | 37%-40% | 63%-60% | 0.080≤d≤0.100 | ±0.003 | ≥9 | ≥172 | ≤0.0270 | ≥64 | ≥3.63 | ||||||||||
| 0.100<d≤0.120 | ≥10 | ≥172 | |||||||||||||||||
| 0.120<d≤0.140 | ≥10 | ≥172 | |||||||||||||||||
| 0.140<d≤0.200 | ≥10 | ≥172 | |||||||||||||||||
| 0.200<d≤0.400 | ±0.005 | ≥12 | ≥160 | ||||||||||||||||
| 0.400<d≤0.600 | ≥13 | ≥150 |






