Dust Collector Air Filter Cartridge
Detailed informations(Products): 1. Feature: High dust loading capacity, Optimized flow conditions, Can be acted replacements for many
brands to clean your air perfectly;
2. Suitable for all kinds of operating environments: There are plenty of filter media options at hand,
thus we can provide filter cartridges for various industries and dust types even abrasive, toxic and
explosive dust.
| Item | Material(Standard) | Material(Alternative) |
|---|
| Filter Media | Cellulose/Synthetic fiber/ | All kinds of H&V air filtration`s filter |
| Nanofiber/Polyester fiber | media selection |
| Top cap/ | Galvanized steel | Stainless steel,Color-coated steel/ |
| Bottom cap | recyclable plastic ABS |
| (Open/Closed) | |
| Gasket | EPDM | Urethane/Silicone |
| Inner Mesh | Galvanized steel | Stainless Steel, Color-coated steel/ |
| Recyclable PP |
| Outer Mesh | Galvanized steel with | Stainless Steel, Color-coated steel |
| hotmelt glue |
| Finishing Treatment | Teflon-coating,waterproofing,oilproofing,flame-retarding |
| treatment, antistatic coating,etc |
Applications: Industrial air filtraton of dut and fumes in many industries: Metallurgy, Cement, Woodworking, Chemicals
Powder coating, Plasma/laser cutting, Sandblasting, Textiles, Welding and Casting, Food&Beverage,
Aerospace.
We warmly welcome: -- End users or agents to find replacements here;
-- Dust collector manufacturers to do customization.
Optional Dimensions: | DIMENSIONS |
|---|
| Model | OD (mm) | H (mm) | ID (mm) |
|---|
| TN | 201 | 406 | 92 |
| TN | 308 | 381 | 195 |
| TN | 308 | 597 | 196 |
| TN | 324 | 457 | 213 |
| TN | 324 | 641 | 213 |
| TN | 324 | 660 | 222 |
| TN | 324 | 660 | 406 |
| TN | 324 | 991 | 213 |
| TN | 352 | 559 | 241 |
| TN | 351 | 584 | 241 |
| TN | 351 | 641 | 241 |
| TN | 352 | 660 | 249 |
| TN | 351 | 686 | 241 |
| TN | 351 | 762 | 241 |
| TN | 362 | 1016 | 251 |
| TN | 381 | 711 | 254 |
| TN | 406 | 559 | 291 |
| TN | 406 | 597 | 245 |
| TN | 415 | 422 | 305 |
| TN | 416 | 610 | 303 |
| TN | 447 | 457 | 311 |
| TN | 447 | 533 | 311 |
| TN | 459 | 699 | 313 |
Drawings: