Antistatic Air Filter Cartridge
Structure: | Item | Material(Standard) | Material(Alternative) |
|---|
| Filter Media | Cellulose/Polyester/Synthetic | |
| fiber/Nanofiber | filter media at option |
| Top cap | Galvanized Steel | Stainless Steel |
| Closed bottom | Galvanized Steel | |
| cap |
| Gasket | EPDM | Silicone,Urethane |
| Inner Mesh | Galvanized Steel | |
| Outer Mesh | Galvanized Steel | |
| Finishing Treatments | Teflon-coating,waterproofing,oilproofing,flame-retarding |
| treatment, antistatic coating,etc |
Application: Flour plant, Chemical factory, Wheels manufacturing and so on.
Optional Dimensions: | DIMENSIONS |
|---|
| Model | OD(mm) | H(mm) | ID(mm) |
|---|
| TN | 201 | 406 | 92 |
| TN | 308 | 381 | 195 |
| TN | 308 | 597 | 196 |
| TN | 324 | 457 | 213 |
| TN | 324 | 641 | 213 |
| TN | 324 | 660 | 222 |
| TN | 324 | 660 | 406 |
| TN | 324 | 991 | 213 |
| TN | 352 | 559 | 241 |
| TN | 351 | 584 | 241 |
| TN | 351 | 641 | 241 |
| TN | 352 | 660 | 249 |
| TN | 351 | 686 | 241 |
| TN | 351 | 762 | 241 |
| TN | 362 | 1016 | 251 |
| TN | 381 | 711 | 254 |
| TN | 406 | 559 | 291 |
| TN | 406 | 597 | 245 |
| TN | 415 | 422 | 305 |
| TN | 416 | 610 | 303 |
| TN | 447 | 457 | 311 |
| TN | 447 | 533 | 311 |
| TN | 459 | 699 | 313 |
Drawings:
