-
E-mail
info@bestscope.net
- Phone
-
Address
4#811, No.26 Financial Street, Shi Jing Shan District,Beijing, China
Membership
Help
Catchbest Vision Technology (Beijing) Co., Ltd.Free·1YRS
info@bestscope.net
4#811, No.26 Financial Street, Shi Jing Shan District,Beijing, China
Packaging Details:Strong Carton with Polyfoam Protection
Port:Beijing
Lead Time:Within 2-4 Weeks after Receiving Payment
BS-2070F(LED) Series LED fluorescence microscopes are newly developed microscopes, the microscopes use LED as the fluorescent light source, the life span of the LED lamp is much longer than mercury lamp, the performance is also better.
BS-2070F(LED) LED Fluorescence microscopes are used to study the absorbing, transportation, chemicals distribution and positioning in cells. They can be used in disease examination, immune diagnosis and life science areas.
Item | Specification | BS-2070 FB(LED) | BS-2070 FT(LED) | |||
Optical System | Infinite Optical System | ● | ● | |||
Viewing Head | Seidentopf Binocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 48-75mm | ● |
| |||
Seidentopf Trinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 48-75mm |
| ● | ||||
Eyepiece | WF10×/20mm | ● | ● | |||
WF15×/16mm | ○ | ○ | ||||
Objective | Infinite Plan Achromatic Objective 4×, 10×, 40×, 100× | ● | ● | |||
Infinite Plan Achromatic Objective 20×, 60× | ○ | ○ | ||||
Nosepiece | Backward Quadruple Nosepiece | ● | ● | |||
Backward Quintuple Nosepiece | ○ | ○ | ||||
Focusing | Coaxial Coarse & Fine Adjustment, Fine Division 0.002mm, Coarse Stroke 37.7mm per Rotation, Fine Stroke 0.2mm per Rotation, Moving Range 22mm | ● | ● | |||
Stage | Rectangular 230×150mm, Cross Travel 78×54mm, Using Low-positioned X/ Y Coaxial Control Knob, Can Hold Two Sides | ● | ● | |||
Condenser | Abbe Condenser NA1.25 with Aperture Diaphragm | ● | ● | |||
Illumination | 12V/20W Halogen Lamp, Brightness Adjustable | ○ | ○ | |||
1W S-LED illumination, brightness adjustable | ● | ● | ||||
Optional Accessories | Photo attachment, Video attachment, Polarization set, Phase contrast kit, Kohler Illumination | ○ | ○ | |||
Reflected Light Source |
| Excitation | Dichroic Mirror | Barrier Filter |
|
|
Blue excitation | BP460~490 | DM505 | BA515 | ● | ● | |
Green excitation | BP510~550 | DM570 | BA590 | ● | ● | |
Fluorescent Lamp | 3W LED Lamp(465-476nm) | ● | ● | |||
3W LED Lamp(525-530nm) | ● | ● | ||||
Immersion Oil | Fluorescent Free Oil | ● | ● | |||
Package | 2cartons/set, 38cm*26cm*51cm, 9kg; 44cm*38cm*17cm, 3kg | ● | ● |
Note: ●Standard Outfit, ○Optional