Model NO. | IPC-HDIF29M20FX | IPC-HDIF29M20SH | IPC-HDIF29M50SM | IPC-HDIF29M80SM |
Chipset |
Image Sensor | 1/2.8" F37 | 1/2.8" SONY IMX307 | 1/2.7" Sony IMX335 | 1/2.7" Sony IMX415 |
Main processor | XM530 | HI3516EV200 | Mstar337DM | Mstar328Q |
Resolution | 1080P | 1080P | 5MP | 8MP/4K |
Effective Pixels | 1920(H)*1080(V) | 1920(H)*1080(V) | 2592(H)*1944(V) | 3840(H)*2560(V) |
Compression | H.265/H.264/JPEG/AVI/MJPEG | H.265/H.264/JPEG/AVI/MJPEG | H.265/H.264/JPEG/AVI/MJPEG | H.265/H.264/JPEG/AVI/MJPEG |
TV System | PAL/NTSC Adjustable |
Electronic Shutter Time | Auto: PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
S/N Ratio | ≥80dB |
Scanning System | Progressive |
Video Output | Network |
Lens |
Focus Length | 2.8/3.6mm | 2.8/3.6mm | 2.8/3.6mm | 2.8/3.6mm |
Focus Control | Fixed | Fixed | Fixed | Fixed |
Lens Type | Fixed | Fixed | Fixed | Fixed |
Pixels | 3MP | 3MP | 5MP | 8MP |
Night Vision |
Infrared LED | IR LED: 2pcs EXIR Array or 2pcs White Led |
Infrared Distance | 25M |
IR Status | Under 10 Lux By CDS |
IR Power On | CDS Auto Control |
Network |
Ethernet | RJ-45 (10/100Base-T) |
Protocol | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,NTP,SMTP |
ONVIF | Support ONVIF 2.4 |
P2P | Yes, Scan QR Code |
POE | Yes, Support IEEE 802.3af |
WIFI | N/A |
TF Card | Support Max 128GB, External SD Card Slot |
Video Bit Rate | Constant Bit Rate, Variable Bit Rate (16kbps~8000kbps) |
Video Type | Complex Stream/ Video Stream |
Audio Input | Built-in |
Audio Compression | G.711U |
Main Stream 1 | 1920*1080@25fps | 1920*1080@25fps | 2592*1944@25fps | 3840*2560@20fps |
Main Stream 2 | / | / | 2560*1440@30fps | 2560*1440@30fps |
Main Stream 3 | / | / | 1920*1080@30fps | 1920*1080@30fps |
Sub Stream 1 | 720*480@25fps | 720*480@25fps | 720*576@30fps | 720*576@30fps |
Sub Stream 2 | / | / | / | / |
Sub Stream 3 | / | / | / | / |
Tri Stream | 352*288@30fps | 352*288@30fps | 352*288@30fps | 352*288@30fps |
IE Brower | IE8-11, Google Chrome, Firefox, Safari, Mac Safari |
Phone APP | YES, iOS, Android |
PC Software | VMS (Windows, Mac OS) |
Intelligent Analysis | Humanoid Detection, Face Detection, Alarm, Customized Number Statistics etc. |
Camera Features |
Day/Night | Color/ B&W (IR-CUT ) |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control) |
Corridor Pattern | Support | Support | Support | Support |
Defog Mode | Support | Support | Support | Support |
BLC | Support | Support | Support | Support |
HDR | / | / | / | / |
WDR | DWDR |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR/NAS/CMS/Web |
Language | Chinese Simplified, Chinese Traditional, English, Bulgarian, Polish, Farsi, German, Russian, French, Korean, Portuguese, Japanese, Turkish, Spanish, Hebrew, Italian,Nederlands |
General |
Housing | Full Metal ,IP67 |
Anti-cut Bracket | YES |
IR Cut Filter | YES |
Operation Temperature | -10℃ ~ +50℃ RH95% Max |
Storage Temperature | -20℃ ~ +60℃ RH95% Max |
Power Source | DC12V±10%, 450Ma / POE 48V |
Dimension | 85(H)*98(D)mm |
Weight | 520g |