Ortholite sponge rail flat cutting machine
| Model | ULLG-O-1650 | ULLG-O-2150 | ULLG-O-2350 |
| Cutting foam size | W1650 | W2150 | W2350 |
| Cutting Height | 1250mm | 1250mm | 1250mm |
| Cutting Speed | 0-90m/min | 0-90m/min | 0-90m/min |
| Cutting Thickness | 2-30mm | 2-30mm | 2-30mm |
| Cutting Density(max) | 210Kg/m3 | 210Kg/m3 | 210Kg/m3 |
| Blade Length | 7400*50*0.56mm | 8400*50*0.56mm | 8800*50*0.56mm |
| Total Power | 10.42Kw | 10.42Kw | 10.42Kw |
| Nacgube Exterbak Suze | L3500*W2640*H2350 | L4050*W2640*H2350 | L4250*W2640*H2350 |
This machine is delicated horizontal cutting machinery for high density special foam, and it adopt advanced PLC control system, equipped with high precision cutting structure. It is dedicated for cutting very high densith shoes sponge and memory foam, it's the necessary equipment for each senior sneakers manufacturers. Meanwhile, this machine can choose to equipped with mesh-besh conveyor platform, it is more suitable for transporting and cutting memory foam.