RF Input (Hardware Options) |
|
Satellite Input Option |
|
Number of Inputs | 1 x L-band Input (with L-band Loop Out) |
|
Connector Type | F-Type (Female, 75Ω) |
|
Standards | DVB-S (EN300421) DVB-S2(EN302307) |
|
Constellations | DVB-S: QPSK DVB-S2: QPSK/8PSK |
|
Frequency Range | 950MHz to 2150MHz |
|
Input Signal Level | -65 to -25dBm |
|
LNB Power Output | 0V/+DC 13V/18V, Imax=400mA |
|
Cable Input Option |
|
Number of Inputs | 1 x RF Input (with RF Loop Out) |
|
Connector Type | F-Type (Female, 75Ω) |
|
Standards | DVB-C (EN 300 429) |
|
Constellations | 16/32/64/128/256 QAM |
|
Frequency Range | 51 to 858MHz |
|
Input Signal Level | -20 to +20dBm (64QAM) |
|
Terrestrial Input Option |
|
Number of Inputs | 1 x RF Input (with RF Loop Out) |
|
Connector Type | F-Type (Female, 75Ω) |
|
Standards | DTMB (GB20600-2006) |
|
Constellations | 4QAM, 4QAM-NR, 16/32/64 QAM |
|
Carrier Mode | SCPC and MCPC |
|
FEC Mode | 0.4/0.6/0.8 |
|
Frequency Range | 54 to 860MHz |
|
Input Signal Level | >-84dBm |
|
ASI Input |
|
Numbers of Interface | 2 x ASI |
|
Connector Type | BNC (Female, 75Ω) |
|
Operation Mode | Independent Input |
|
Data Format | 188/204 Bytes |
|
Bit Rate | 1.5 to 100 Mbps each |
|
ASI Output |
|
Numbers of Interface | 2 x ASI |
|
Connector Type | BNC (Female, 75Ω) |
|
Operation Mode | Independent or duplicate outputs |
|
Data Format | 188 Bytes |
|
Bit Rate | Up to 100Mbps output (72Mbps after descrambling) |
|
IP Input & Output |
IP Interface | 1 x 100/1000 Base-T Ethernet(RJ-45) |
MPEG TS Format | 7 x 188 Bytes |
IP Encapsulation | MPEG TS-over-UDP/RTP |
MPEG TS Mode | MPTS or SPTS |
Operation Mode | TS Inputs and multiplexing outputs |
Number of TS | Input: 128(max.) |
Output: 4 |
Addressing | Unicast or Multicast |
Protocol | UDP, RTP, ARP, IGMP, ICMP |
Operation Mode of TS Input/Output |
RF and ASI Input | Alternatively |
ASI and IP Output | Simultaneously (with same TS) |
DVB-CI & TS Descrambling |
Numbers of DVB-CI | 2 x CI Slots (in front panel) |
Interface Type | PCMCIA Type II |
CI Standard | Comply with EN 50221 |
Rate of Descrambling | 72Mbps per CAM |
Performance | Up to 16 programs simultaneously |
Supported CA Category | DVB SimulCrypt and MultiCrypt |
Decoding Output (Hardware Options) |
|
Analog Video Decoding Output |
|
Video Format | 1 x CVBS |
|
Connector | BNC female, 75W |
|
Video Resolution | 480i, 576i |
|
Analog Audio Decoding Output |
|
Audio Format | Analog Unbalanced |
|
Interface | Stereo pair (R & L) |
|
2 x BNC female, 600W |
|
HDMI Decoding Output |
|
Numbers of Interface | 1 x HDMI 1.3 (Type A receptacle) |
|
Compliant with S/PDIF(IEC90658) |
|
Video Resolution | 480i, 576i, 1080i, 720P, 1080P |
|
SDI Decoding Output (Optional) |
|
Numbers of Interface | 2 x 3G-SDI (BNC female, 75W) |
|
Interface Standards | Comply with : SMPTE 259M(SD-SDI) SMPTE 292M(HD-SDI) SMPTE 424M(3G-SDI) |
|
Operation Mode | Duplicated outputs |
|
Audio | Embedded Audio |
|
Video Resolution | 480i, 576i, 1080i, 720P, 1080P |
|
Video & Audio Decoding (License Option) |
|
Video Decoding |
|
Decoding Formats | MPEG-2 SD: MP@ML MPEG-2 HD: MP@HL MPEG-4 AVC SD: MP@L3.0 MPEG-4 AVC HD: HP@L4.0 MPEG-4 AVC FHD: HP@L4.2 AVS, AVS+ |
|
Resolution& Frame Rate | SD: 720 x 576i@25fps 720 x 480i@29.97fps |
|
HD: 1920 x 1080i@25/29.97fps 1280 x 720p@50/59.94fps |
|
FHD: 1920 x 1080P@50/59.94fps |
|