Multi-core high temperature wire
General Informations
| Place of Origin: | Shanghai, China |
| Brand Name: | Dingzun |
| Model Number: | YGZ,YGZP,YGC,YGCP |
| Certification: | The product has been tested and approved by UL, CE, ROHS, CCC etc. |
Product commercial affairs
| Minimum Order Quantity: | 1000m |
| Price: | USD0.1-USD20/m |
| Packaging Details: | Carton or as request |
| Delivery Time: | 7-10 days |
| Payment Terms: | T/T, L/C, Western union |
| Supply Ability: | 10 million meters/month |
Technical parameters:
•Rated Temperature:-65℃-200℃
•Rated Voltage:YGZ、YGZP:300V/500V
YGC、YGCP:450V/750V
•Conductor: Tinned copper
•Shielding Materials:Tinned Copper
•Insulation and Jacket:Silicone
•Colours:red,yellow,blue,white,black,green,brown,orange,grey, etc
•Used:Moving motor,Aviation,steel,Power station,Glass,Petrochemical Industry,Temperature Sensor on high temperature condition
Section (mm2) | No./Dia No./mm | Nominal Insulation thickness | No. Of Cores | Sheath Thickness (mm) | Conductor Resistance ≤Ω/km | Model |
| 0.07 | 19/0.07 | 0.45 | ≤37 | ≥1.0 | 365 | YGZ YGZP |
| 0.1 | 12/0.10 | 0.45 | 188 |
| 0.2 | 12/0.15 | 0.6 | 95 |
| 0.3 | 16/0.15 | 0.6 | 72 |
| 0.5 | 28/0.15 | 0.6 | 40 |
| 0.75 | 42/0.15 | 0.7 | ≥1.2 | 27 |
| 1 | 32/0.20 | 0.7 | 20 |
| 1.5 | 48/0.20 | 0.7 | ≥1.5 | 14 |
| 2 | 40/0.25 | 0.7 | 10 |
| 2.5 | 49/0.25 | 0.8 | 8.2 |
| 4 | 56/0.30 | 0.8 | ≤19 | ≥1.8 | 5.1 | YGC YGCP |
| 6 | 84/0.30 | 0.8 | 3.4 |
| 10 | 84/0.40 | 1 | ≤7 | ≥2.0 | 1.95 |
| 16 | 126/0.40 | 1.5 | 1.24 |
| 25 | 196/0.40 | 1.5 | ≤5 | ≥2.5 | 0.8 |
| 35 | 276/0.40 | 1.8 | 0.57 |
| 50 | 396/0.40 | 1.8 | 0.4 |
| 70 | 360/0.50 | 2 | 0.28 |





