Multi-Core Teflon Insulated and Silicone Rubber Jacket Cable
General Informations
| Place of Origin: | Shanghai, China |
| Brand Name: | Dingzun |
| Model Number: | YGZF,YGZPF |
| Certification: | The product has been tested and approved by UL, CE, ROHS, CCC etc. |
Product commercial affairs
| Minimum Order Quantity: | 1000m |
| Price: | USD0.1-USD20/m |
| Packaging Details: | Carton or as request |
| Delivery Time: | 7-10 days |
| Payment Terms: | T/T, L/C, Western union |
| Supply Ability: | 10 million meters/month |
Technical parameters:
•Rated Temperature:-65℃-200℃
•Rated Voltage:300V/500V
•Conductor:Silver Copper or Tinned Copper
•Insulation:FEP,PFA,PTFE
•Shielding Materials:Silver Copper or Tinned Copper or Aluminum foil
•Jacket:Silicone Rubber
•Colours:red,yellow,blue,white,black,green,brown,orange,grey, etc
•Used:Moving motor、Aviation、steel、Power station、Glass、Petrochemical Industry、Temperature Sensor on high temperature condition
Section (mm2) | No./Dia No./mm | Avg. Insulation Thickness (mm) | No. Of Cores | Sheath Thickness (mm) | 20℃Conductor resistance ≤Ω/km |
| Tinned Copper | Silver Copper |
| 0.035 | 7/0.08 | 0.15 | ≤37 | ≥1.0 | 568 | 525 |
| 0.05 | 7/0.10 | 0.2 | 356 | 330 |
| 0.08 | 7/0.12 | 0.2 | 245 | 227 |
| 0.12 | 7/0.15 | 0.25 | 160 | 146 |
| 0.2 | 7/0.20 | 0.25 | 90.4 | 83.5 |
| 0.35 | 19/0.16 | 0.25 | 53.1 | 49.5 |
| 0.5 | 19/0.18 | 0.25 | 36.7 | 36 |
| 0.75 | 19/0.23 | 0.28 | ≤19 | ≥1.2 | 24.6 | 22.7 |
| 1 | 19/0.26 | 0.28 | 20.4 | 19 |
| 1.5 | 19/0.32 | 0.32 | 12.7 | 11.7 |
| 2 | 19/0.37 | 0.32 | 10 | 9.45 |
| 2.5 | 19/0.41 | 0.4 | 7.43 | 6.86 |
| 4 | 37/0.37 | 0.4 | ≤7 | ≥1.5 | 4.88 | 4.51 |
| 6 | 37/0.45 | 0.5 | 3.3 | 3.05 |





