UL1330/UL1331 FEP Teflon insulated high temperature wire
General Informations
| Place of Origin: | Shanghai, China |
| Brand Name: | Dingzun |
| Model Number: | UL1330,1331 |
| Certification: | The product has been tested and approved by UL, CE, ROHS, CCC etc. |
Product commercial affairs
| Minimum Order Quantity: | 1000m |
| Price: | USD0.1-USD20/m |
| Packaging Details: | Carton or as request |
| Delivery Time: | 7-10 days |
| Payment Terms: | T/T, L/C, Western union |
| Supply Ability: | 10 million meters/month |
Technical parameters:
•Rated Temperature:1330:-80℃-200℃
1331:-80℃-150℃
•Rated Voltage:600V
•Conductor:No.30-4/0AWG,Solid or stranded round
•Insulation:FEP Teflon
•Colours:red,yellow,blue,white,black,green,brown,orange, etc
•The product has been tested and approved by UL, UL file NO:E311865
•Widely used in electronic appliances,lighting,instrumentation,etc
| AWG | Section (mm2) | Cores No. /Dia No. (mm) | Avg Insulation Thickness (mm) | Min Insulation Thickness (mm) | Overall Dia. (mm±5%) |
| 30 | 0.05 | 7/0.10 | 0.51 | 0.46 | 1.32 |
| 1/0.26 | 0.51 | 0.46 | 1.28 |
| 28 | 0.08 | 7/0.12 | 0.51 | 0.46 | 1.38 |
| 1/0.32 | 0.51 | 0.46 | 1.34 |
| 26 | 0.13 | 7/0.16 | 0.51 | 0.46 | 1.5 |
| 1/0.41 | 0.51 | 0.46 | 1.43 |
| 24 | 0.22 | 7/0.20 | 0.51 | 0.46 | 1.62 |
| 19/0.12 | 0.51 | 0.46 | 1.62 |
| 22 | 0.33 | 7/0.25 | 0.51 | 0.46 | 1.77 |
| 19/0.15 | 0.51 | 0.46 | 1.77 |
| 20 | 0.5 | 7/0.32 | 0.51 | 0.46 | 1.98 |
| 19/0.18 | 0.51 | 0.46 | 1.92 |
| 18 | 0.8 | 7/0.4 | 0.51 | 0.46 | 2.22 |
| 19/0.23 | 0.51 | 0.46 | 2.17 |
| 17 | 1 | 19/0.26 | 0.51 | 0.46 | 2.32 |
| 16 | 1.3 | 19/0.30 | 0.51 | 0.46 | 2.52 |
| 14 | 2 | 19/0.37 | 0.51 | 0.46 | 2.87 |
| 12 | 3.3 | 19/0.48 | 0.51 | 0.46 | 3.42 |
| 11 | 4 | 37/0.37 | 0.51 | 0.46 | 3.61 |
| 10 | 5.3 | 37/0.43 | 0.51 | 0.46 | 4.03 |
| 9 | 6.5 | 37/0.48 | 0.76 | 0.65 | 4.88 |
| 7 | 10.7 | 133/0.32 | 0.76 | 0.65 | 6.32 |

