UL1371/UL1538 FEP Teflon insulated high temperature wire
General Informations
| Place of Origin: | Shanghai, China |
| Brand Name: | Dingzun |
| Model Number: | UL1371,1538 |
| Certification: | The product has been tested and approved by UL, CE, ROHS, CCC etc. |
Product commercial affairs
| Minimum Order Quantity: | 1000m |
| Price: | USD0.1-USD20/m |
| Packaging Details: | Carton or as request |
| Delivery Time: | 7-10 days |
Technical parameters:
•Rated Temperature:-80℃-105℃
•Rated Voltage:UL1371 Not specified
UL1538:125V
•Conductor:No.36-6AWG,Solid or stranded round
•Insulation:UL1371:FEP or PTFE
UL1538:FEP or PFA or PTFE or TFE
•Colours:red,yellow,blue,white,black,green,brown,orange, etc
•The product has been tested and approved by UL, UL file NO:E311865
•Widely used in electronic appliances,lighting,instrumentation,etc
| AWG | Section (mm2) | Cores No. /Dia No. (mm) | Avg Insulation Thickness (mm) | Min Insulation Thickness (mm) | Overall Dia. (mm±5%) |
| 36 | 0.014 | 7/0.05 | 0.14 | 0.125 | 0.43 |
| 34 | 0.02 | 1/0.16 | 0.14 | 0.125 | 0.44 |
| 32 | 0.03 | 7/0.08 | 0.14 | 0.125 | 0.52 |
| 1/0.20 | 0.42 |
| 30 | 0.05 | 7/0.10 | 0.14 | 0.125 | 0.58 |
| 1/0.26 | 0.54 |
| 28 | 0.08 | 7/0.12 | 0.14 | 0.125 | 0.64 |
| 1/0.32 | 0.6 |
| 26 | 0.13 | 7/0.16 | 0.14 | 0.125 | 0.76 |
| 1/0.41 | 0.69 |
| 24 | 0.22 | 7/0.2 | 0.14 | 0.125 | 0.88 |
| 19/0.12 | 0.88 |
| 22 | 0.33 | 7/0.25 | 0.14 | 0.125 | 1.03 |
| 19/0.15 | 1.03 |
| 20 | 0.5 | 7/0.32 | 0.14 | 0.125 | 1.24 |
| 19/0.18 | 1.18 |
| 18 | 0.8 | 7/0.40 | 0.2 | 0.178 | 1.6 |
| 19/0.23 | 1.55 |
| 16 | 1.3 | 19/0.30 | 0.2 | 0.178 | 1.9 |
| 14 | 2 | 19/0.37 | 0.33 | 0.305 | 2.51 |
| 12 | 3.3 | 19/0.48 | 0.33 | 0.305 | 3.06 |
| 10 | 5.3 | 37/0.43 | 0.33 | 0.305 | 3.67 |
| 8 | 8.2 | 133/0.28 | 0.51 | 0.457 | 5.22 |
| 6 | 13 | 133/0.26 | 0.51 | 0.457 | 4.92 |

