UL1887/UL1901 FEP teflon insulated high temperature wire
General Informations
| Place of Origin: | Shanghai, China |
| Brand Name: | Dingzun |
| Model Number: | UL1887,1901 |
| Certification: | The product has been tested and approved by UL, CE, ROHS, CCC etc. |
Product commercial affairs
| Minimum Order Quantity: | 1000m |
| Price: | USD0.1-USD20/m |
| Packaging Details: | Carton or as request |
| Delivery Time: | 7-10 days |
Technical parameters:
•Rated Temperature:UL1887:-80℃-150℃
UL1901:-80℃-200℃
•Rated Voltage:600V
•Conductor:No.30-4/0AWG,Solid or stranded round
•Insulation:FEP
•Colours:red,yellow,blue,white,black,green,brown,orange, etc
•The product has been tested and approved by UL, UL file NO:E311865
•Widely used in electronic appliances,lighting,instrumentation,etc
| AWG | Section (mm2) | Cores No. /Dia No. (mm) | Avg Insulation Thickness (mm) | Min Insulation Thickness (mm) | Overall Dia. (mm±5%) |
| 30 | 0.05 | 7/0.10 | 0.356 | 0.33 | 1.02 |
| 1/0.26 | 0.97 |
| 28 | 0.08 | 7/0.12 | 0.356 | 0.33 | 1.07 |
| 1/0.32 | 1.03 |
| 26 | 0.13 | 7/0.16 | 0.356 | 0.33 | 1.19 |
| 1/0.41 | 1.12 |
| 24 | 0.22 | 7/0.2 | 0.356 | 0.33 | 1.31 |
| 19/0.12 | 1.31 |
| 22 | 0.33 | 7/0.25 | 0.356 | 0.33 | 1.46 |
| 19/0.15 | 1.46 |
| 20 | 0.5 | 7/0.32 | 0.356 | 0.33 | 1.67 |
| 19/0.18 | 1.62 |
| 18 | 0.8 | 7/0.40 | 0.356 | 0.33 | 1.92 |
| 19/0.23 | 1.86 |
| 17 | 1 | 19/0.26 | 0.356 | 0.33 | 2.02 |
| 16 | 1.3 | 19/0.30 | 0.356 | 0.33 | 2.22 |
| 15 | 1.5 | 19/0.32 | 0.356 | 0.33 | 2.32 |
| 14 | 2 | 19/0.37 | 0.356 | 0.33 | 2.56 |
| 13 | 2.5 | 19/0.41 | 0.356 | 0.33 | 2.76 |
| 12 | 3.3 | 19/0.48 | 0.356 | 0.33 | 3.11 |
| 11 | 4 | 37/0.37 | 0.356 | 0.33 | 3.3 |
| 10 | 5.3 | 37/0.43 | 0.356 | 0.33 | 3.72 |
| 8 | 8 | 133/0.28 | 0.51 | 0.46 | 5.22 |
| 7 | 10 | 133/0.32 | 0.51 | 0.46 | 5.82 |
| 6 | 13 | 133/0.36 | 0.51 | 0.46 | 6.42 |

