UL1707/UL1708/UL1716/UL1933/UL10110/UL10129 PFA teflon insulated high temperature wire
General Informations
| Place of Origin: | Shanghai, China |
| Brand Name: | Dingzun |
| Model Number: | UL1707,1708,1716,1933,10110,10129 |
| Certification: | The product has been tested and approved by UL, CE, ROHS, CCC etc. |
Product commercial affairs
| Minimum Order Quantity: | 1000m |
| Price: | USD0.1-USD20/m |
| Packaging Details: | Carton or as request |
| Delivery Time: | 7-10 days |
Technical parameters:
•Rated Temperature:UL1707、UL1708:-80℃-200℃
UL1716:-80℃-150℃
UL1933、UL10129:-80℃-250℃
UL10110:-80℃-105℃
•Rated Voltage:UL1707、UL1933、UL10110:300V
UL1716、UL10129:150V
UL1708:Not specified
•Conductor:No.36-15AWG,Solid or stranded round
•Insulation:PFA
•Colours:red,yellow,blue,white,black,green,brown,orange, etc
•The product has been tested and approved by UL, UL file NO:E311865
•Widely used in electronic appliances,lighting,instrumentation,etc
| AWG> | Section (mm2)> | Cores No. /Dia No .(mm)> | Avg Insulation Thickness (mm)> | Min Insulation Thickness (mm)> | Overall Dia. (mm±5%)> |
| 36> | 0.013> | 7/0.05> | 0.15> | 0.12> | 0.45> |
| 34> | 0.02> | 1/0.16> | 0.15> | 0.12> | 0.46> |
| 32> | 0.03> | 7/0.08> | 0.15> | 0.12> | 0.54> |
| 1/0.20> | 0.5> |
| 30> | 0.05> | 7/0.10> | 0.15> | 0.12> | 0.6> |
| 28> | 0.08> | 7/0.12> | 0.15> | 0.12> | 0.66> |
| 1/0.32> | 0.62> |
| 26> | 0.13> | 7/0.16> | 0.15> | 0.12> | 0.78> |
| 1/0.41> | 0.71> |
| 24> | 0.22> | 7/0.20> | 0.15> | 0.12> | 0.9> |
| 19/0.12> | 0.9> |
| 22> | 0.33> | 7/0.25> | 0.15> | 0.12> | 1.05> |
| 19/0.15> | 1.05> |
| 20> | 0.5> | 7/0.32> | 0.15> | 0.12> | 1.26> |
| 19/0.18> | 1.2> |
| 18> | 0.8> | 7/0.4> | 0.2> | 0.17> | 1.6> |
| 19/0.23> | 1.55> |
| 17> | 1> | 19/0.26> | 0.2> | 0.17> | 1.7> |
| 16> | 1.3> | 19/0.30> | 0.2> | 0.17> | 1.9> |
| 15> | 1.5> | 19/0.32> | 0.2> | 0.17> | 2> |

