UL1164/1180/1815/10393 PTFE high temperature wire
General Informations
| Place of Origin: | Shanghai, China |
| Brand Name: | Dingzun |
| Model Number: | UL1164,1180,1815,10393 |
| Certification: | The product has been tested and approved by UL, CE, ROHS, CCC etc. |
Product commercial affairs
| Minimum Order Quantity: | 1000m |
| Price: | USD0.1-USD20/m |
| Packaging Details: | Carton or as request |
| Delivery Time: | 7-10 days |
Technical parameters:
•Rated Temperature:UL1164:-80℃-150℃
UL1180:-80℃-200℃
UL1815/10393:-80℃-250℃
•Rated Voltage:UL1164/1180/1815:300V
UL10393:600V
•Conductor:No.30-10AWG,Solid or stranded round
•Insulation:PTFE
•Colours:red,yellow,blue,white,black,green,brown,orange, etc
•The product has been tested and approved by UL, UL file NO:E311865
•Widely used in electronic appliances,lighting,instrumentation,etc
| AWG | Section (mm2) | Cores No. /Dia No. (mm) | Avg Insulation Thickness (mm) | Min Insulation Thickness (mm) | Overall Dia. (mm±5%) |
| 30 | 0.05 | 7/0.10 | 0.33 | 0.3 | 0.96 |
| 1/0.26 | 0.92 |
| 28 | 0.08 | 7/0.12 | 0.33 | 0.3 | 1.02 |
| 1/0.32 | 0.98 |
| 26 | 0.13 | 7/0.16 | 0.33 | 0.3 | 1.14 |
| 1/0.41 | 1.07 |
| 24 | 0.22 | 7/0.20 | 0.33 | 0.3 | 1.26 |
| 19/0.12 | 1.26 |
| 22 | 0.33 | 7/0.25 | 0.33 | 0.3 | 1.41 |
| 19/0.15 | 1.41 |
| 20 | 0.5 | 7/0.32 | 0.33 | 0.3 | 1.62 |
| 19/0.18 | 0.33 | 0.3 | 1.56 |
| 18 | 0.8 | 7/0.4 | 0.33 | 0.3 | 1.86 |
| 19/0.23 | 0.33 | 0.3 | 1.81 |
| 17 | 1 | 19/0.26 | 0.33 | 0.3 | 1.96 |
| 16 | 1.3 | 19/0.30 | 0.33 | 0.3 | 2.16 |
| 15 | 1.5 | 19/0.32 | 0.33 | 0.3 | 2.26 |
| 14 | 2 | 19/0.37 | 0.33 | 0.3 | 2.51 |
| 13 | 2.5 | 19/0.41 | 0.33 | 0.3 | 2.71 |
| 12 | 3.3 | 19/0.48 | 0.33 | 0.3 | 3.06 |
| 11 | 4 | 37/0.37 | 0.33 | 0.3 | 3.25 |
| 10 | 5.3 | 37/0.43 | 0.33 | 0.3 | 3.67 |

