General Informations
| Place of Origin: | Shanghai, China |
| Brand Name: | Dingzun |
| Model Number: | UL1212,1213 |
| Certification: | The product has been tested and approved by UL, CE, ROHS, CCC etc. |
Product commercial affairs
| Minimum Order Quantity: | 1000m |
| Price: | USD0.1-USD20/m |
| Packaging Details: | Carton or as request |
| Delivery Time: | 7-10 days |
Technical parameters:
•Rated Temperature:UL1198:-80℃-80℃
UL1199:-80℃-105℃
•Rated Voltage:Not specified
•Conductor:No.36-16AWG,Solid or stranded round
•Insulation:PTFE
•Colours:red,yellow,blue,white,black,green,brown,orange, etc
•The product has been tested and approved by UL, UL file NO:E311865
•Widely used in electronic appliances,lighting,instrumentation,etc
| AWG | Section (mm2) | Cores No. /Dia No. (mm) | Avg Insulation Thickness (mm) | Min Insulation Thickness (mm) | Overall Dia. (mm±5%) |
| 36 | 0.014 | 7/0.05 | 0.2 | 0.18 | 0.55 |
| 34 | 0.02 | 1/0.16 | 0.2 | 0.18 | 0.56 |
| 32 | 0.03 | 7/0.08 | 0.2 | 0.18 | 0.64 |
| 1/0.20 | 0.6 |
| 30 | 0.05 | 7/0.10 | 0.2 | 0.18 | 0.7 |
| 1/0.26 | 0.66 |
| 28 | 0.08 | 7/0.12 | 0.2 | 0.18 | 0.76 |
| 1/0.32 | 0.72 |
| 26 | 0.13 | 7/0.16 | 0.2 | 0.18 | 0.88 |
| 1/0.41 | 0.81 |
| 24 | 0.22 | 7/0.20 | 0.2 | 0.18 | 1 |
| 19/0.12 | 1 |
| 22 | 0.33 | 7/0.25 | 0.2 | 0.18 | 1.15 |
| 19/0.15 | 1.15 |
| 20 | 0.5 | 7/0.32 | 0.2 | 0.18 | 1.36 |
| 19/0.18 | 1.3 |
| 18 | 0.8 | 7/0.4 | 0.2 | 0.18 | 1.6 |
| 19/0.23 | 1.55 |
| 17 | 1 | 19/0.26 | 0.2 | 0.18 | 1.7 |
| 16 | 1.3 | 19/0.30 | 0.2 | 0.18 | 1.9 |

