General Informations
| Place of Origin: | Shanghai, China |
| Brand Name: | Dingzun |
| Model Number: | UL1584 |
| Certification: | The product has been tested and approved by UL, CE, ROHS, CCC etc. |
Product commercial affairs
| Minimum Order Quantity: | 1000m |
| Price: | USD0.1-USD20/m |
| Packaging Details: | Carton or as request |
| Delivery Time: | 7-10 days |
Technical parameters:
•Rated Temperature:-80℃-200℃
•Rated Voltage:1000V
•Conductor:No.30-10AWG,Solid or stranded round
•Insulation:PTFE
•Colours:red,yellow,blue,white,black,green,brown,orange, etc
•The product has been tested and approved by UL, UL file NO:E311865
•Widely used in electronic appliances,lighting,instrumentation,etc
| AWG | Section (mm2) | Cores No. /Dia No. (mm) | Avg Insulation Thickness (mm) | Min Insulation Thickness (mm) | Overall Dia. (mm±5%) |
| 30 | 0.05 | 7/0.10 | 0.56 | 0.51 | 1.42 |
| 1/0.26 | 0.56 | 0.51 | 1.38 |
| 28 | 0.08 | 7/0.12 | 0.56 | 0.51 | 1.48 |
| 1/0.32 | 0.56 | 0.51 | 1.44 |
| 26 | 0.13 | 7/0.16 | 0.56 | 0.51 | 1.6 |
| 1/0.41 | 0.56 | 0.51 | 1.53 |
| 24 | 0.22 | 7/0.20 | 0.56 | 0.51 | 1.72 |
| 19/0.12 | 0.56 | 0.51 | 1.72 |
| 22 | 0.33 | 7/0.25 | 0.56 | 0.51 | 1.87 |
| 19/0.15 | 0.56 | 0.51 | 1.87 |
| 20 | 0.5 | 7/0.32 | 0.56 | 0.51 | 2.08 |
| 19/0.18 | 0.56 | 0.51 | 2.02 |
| 18 | 0.8 | 7/0.4 | 0.56 | 0.51 | 2.32 |
| 19/0.23 | 0.56 | 0.51 | 2.27 |
| 17 | 1 | 19/0.26 | 0.56 | 0.51 | 2.42 |
| 16 | 1.3 | 19/0.30 | 0.56 | 0.51 | 2.62 |
| 15 | 1.5 | 19/0.32 | 0.56 | 0.51 | 2.72 |
| 14 | 2 | 19/0.37 | 0.56 | 0.51 | 2.97 |
| 13 | 2.5 | 19/0.41 | 0.56 | 0.51 | 3.17 |
| 12 | 3.3 | 19/0.48 | 0.56 | 0.51 | 3.52 |
| 11 | 4 | 37/0.37 | 0.56 | 0.51 | 3.71 |
| 10 | 5.3 | 37/0.43 | 0.56 | 0.51 | 4.13 |

