UL10362/UL10485/UL10486/UL10503/UL1882/UL1860/UL1857 PFA teflon insulated high temperature wire
General Informations
| Place of Origin: | Shanghai, China |
| Brand Name: | Dingzun |
| Model Number: | UL10362,10485,10486,10503,1882,1860,1857 |
| Certification: | The product has been tested and approved by UL, CE, ROHS, CCC etc. |
Product commercial affairs
| Minimum Order Quantity: | 1000m |
| Price: | USD0.1-USD20/m |
| Packaging Details: | Carton or as request |
| Delivery Time: | 7-10 days |
| Payment Terms: | T/T, L/C, Western union |
| Supply Ability: | 10 million meters/month |
Technical parameters:
•Rated Temperature:UL10362/10485/10486/1882:-80℃-250℃
UL1860:-80℃-200℃
UL1857:-80℃-150℃
•Rated Voltage:UL10362/10485:600V
UL10486:300V
UL1882/1860/1857:150V
•Conductor:No.36-10AWG,Solid or stranded round
•Insulation:PFA
•Colours:red,yellow,blue,white,black,green,brown,orange, etc
•The product has been tested and approved by UL, UL file NO:E311865
•Widely used in electronic appliances,lighting,instrumentation,etc
| AWG | Section (sq.mm) | Cores No. /Dia No. (mm) | Avg Insulation Thickness (mm) | Min Insulation Thickness (mm) | Overall Dia. (mm±5%) |
| 36 | 0.014 | 7/0.05 | 0.23 | 0.2 | 0.61 |
| 34 | 0.02 | 1/0.16 | 0.23 | 0.2 | 0.62 |
| 32 | 0.03 | 7/0.08 | 0.23 | 0.2 | 0.7 |
| 1/0.20 | 0.66 |
| 30 | 0.05 | 7/0.10 | 0.23 | 0.2 | 0.76 |
| 1/0.26 | 0.72 |
| 28 | 0.08 | 7/0.12 | 0.26 | 0.21 | 0.88 |
| 1/0.32 | 0.84 |
| 26 | 0.13 | 7/0.16 | 0.26 | 0.21 | 1 |
| 1/0.41 | 0.93 |
| 24 | 0.22 | 7/0.20 | 0.26 | 0.21 | 1.12 |
| 19/0.12 | 1.12 |
| 22 | 0.33 | 7/0.25 | 0.26 | 0.21 | 1.27 |
| 19/0.15 | 1.27 |
| 20 | 0.5 | 7/0.32 | 0.26 | 0.21 | 1.48 |
| 19/0.18 | 1.42 |
| 18 | 0.8 | 7/0.4 | 0.26 | 0.21 | 1.72 |
| 19/0.23 | 1.67 |
| 16 | 1.3 | 19/0.30 | 0.26 | 0.21 | 2.02 |
| 14 | 2 | 19/0.37 | 0.26 | 0.21 | 2.37 |
| 12 | 3.3 | 19/0.48 | 0.26 | 0.21 | 2.92 |
| 10 | 5.3 | 37/0.43 | 0.26 | 0.21 | 3.53 |

