60245 IEC 03(YG)Silicone rubber insulated fiberglass braided high temperature wire
General Informations
| Place of Origin: | Shanghai, China |
| Brand Name: | Dingzun |
| Model Number: | 60245 IEC 03(YG) |
| Certification: | The product has been tested and approved by UL, CE, ROHS, CCC etc. |
Product commercial affairs
| Minimum Order Quantity: | 1000m |
| Price: | USD0.1-USD20/m |
| Packaging Details: | Carton or as request |
| Delivery Time: | 7-10 days |
| Payment Terms: | T/T, L/C, Western union |
| Supply Ability: | 10 million meters/month |
parameters:
•Rated Temperature:-60℃--180℃
•Rated Voltage:300V/500V
•Conductor:Single or multi-unit tinned copper
•Insulation:Silicone+glass fiber woven+silicone resin coating
•Colours:red,yellow,blue,white,black,green,brown, etc
•Implementation of standards:GJB
•Widely used in electronic appliances,lighting,electronics,etc
Section (mm2) | Cores No./Dia No.(mm) | Avg Insulation Thickness (mm) | Min Insulation Thickness (mm) | Knitting Thickness (mm) | Nominal Dia. (mm±10%) |
| 0.5 | 28/0.15 | 0.6 | 0.44 | 0.2 | 2.55 |
| 16/0.20 | 0.6 | 0.44 |
| 0.75 | 42/0.15 | 0.6 | 0.44 | 0.2 | 2.75 |
| 24/0.20 | 0.6 | 0.44 |
| 1 | 32/0.20 | 0.6 | 0.44 | 0.2 | 2.95 |
| 1.5 | 30/0.25 | 0.7 | 0.53 | 0.2 | 3.4 |
| 2.5 | 49/0.25 | 0.8 | 0.62 | 0.25 | 4.1 |
| 4 | 56/0.30 | 0.8 | 0.62 | 0.25 | 4.8 |
| 6 | 84/0.30 | 0.8 | 0.62 | 0.25 | 5.4 |
| 10 | 84/0.40 | 1 | 0.8 | 0.25 | 7.1 |
| 16 | 126/0.40 | 1 | 0.8 | 0.25 | 8.3 |



