General Informations
| Place of Origin: | Shanghai, China |
| Brand Name: | Dingzun |
| Model Number: | AGR |
| Certification: | The product has been tested and approved by UL, CE, ROHS, CCC etc. |
Product commercial affairs
| Minimum Order Quantity: | 1000m |
| Price: | USD0.1-USD20/m |
| Packaging Details: | Carton or as request |
| Delivery Time: | 7-10 days |
Technical parameters:
•Rated Temperature:-60℃-200℃
•Rated Voltage:500V
•Conductor:Single or multi-unit sliver copper or tinned copper
•Insulation:Silicone
•Colours:red,yellow,blue,white,black,green,brown, etc
•The product has been tested and approved by UL, UL file NO:E311865
•Widely used in electronic appliances,lighting,electronics,etc
Section (mm2) | Cores No. /Dia No. (mm) | Avg Insulation Thickness (mm) | Overall Dia. (mm±10%) | MAX Resistance 20℃, ≤Ω/km |
| 0.07 | 19/0.07 | 0.45 | 1.3 | 365 |
| 0.1 | 12/0.10 | 0.45 | 1.3 | 188 |
| 0.12 | 7/0.15 | 0.45 | 1.35 | 160 |
| 0.15 | 39/0.07 | 0.45 | 1.35 | 136 |
| 0.2 | 53/0.07 | 0.6 | 1.8 | 98 |
| 12/0.15 | 0.6 | 1.8 | 95 |
| 0.3 | 16/0.15 | 0.6 | 1.9 | 72 |
| 77/0.07 | 0.5 | 1.8 | 72 |
| 0.4 | 23/0.15 | 0.5 | 1.85 | 50 |
| 105/0.07 | 0.5 | 1.9 | 50 |
| 0.5 | 28/0.15 | 0.6 | 2.2 | 40 |
| 133/0.07 | 0.6 | 2.2 | 40 |
| 0.75 | 42/0.15 | 0.7 | 2.6 | 27 |
| 197/0.07 | 0.6 | 2.5 | 27 |
| 1 | 32/0.20 | 0.7 | 2.8 | 20 |
| 259/0.07 | 0.6 | 2.7 | 20 |
| 1.5 | 48/0.20 | 0.7 | 3.1 | 14 |
| 399/0.07 | 0.7 | 3.1 | 14 |
| 2 | 40/0.25 | 0.7 | 3.3 | 10 |
| 532/0.07 | 0.7 | 3.3 | 10 |
| 2.5 | 49/0.25 | 0.8 | 3.7 | 8.2 |
| 4 | 56/0.30 | 0.8 | 4.3 | 8.2 |
| 6 | 84/0.30 | 0.8 | 5.2 | 4 |
| 10 | 84/0.40 | 1 | 6.8 | 1.95 |
| 16 | 126/0.40 | 1.5 | 9 | 1.24 |
| 25 | 196/0.40 | 1.5 | 10.7 | 0.8 |







