PRODUCT DESCRIPTION
1. Structure: 24AWG(0.22mm2) unshielded or shielded
◆ Conductor
Materials: CCA/TC/BC/TCCA
Specification: 7 stranded, 0.18mm/0.19mm/0.20mm
◆ Cable core: 2/4/6/8/10/12/14/16/18/20 Cores
◆ Insulation: PVC
◆ Rip cord: Nylon Fibre
◆ Shield: Al/foil
◆ Drain wire: 7*0.2mm
◆ Jacket: PVC
2. Application
◆ These cables are used for installation in signaling and alarm system.
◆ This is suitable for the connection of contacts, detectors and sensors.
◆ Infra-red as well as micro wave or mixed technology systems to the switch board.
3. Remark
◆ CCA: Copper clad aluminium
◆ TC: Tinned copper
◆ BC: Bare copper
◆ TCCA: Tinned copper clad aluminium
SINGLE JACKET
| Part N0. | Description | Conductor Spec. | Insulation | Jacket | Packing | ||
| Nom Thick. (mm) | Nom Diam (mm) | Nom Thick. (mm) | Nom Diam (mm) | ||||
| ECAC001 | TC or BC or CCA orTCCA, Screened orUnscreened; Ripcord or NO. Drainwire or NO | 2×7/0.2 | 0.22 | 1.05 | 0.45 | 3.1 | BoxCoilDrumPaper reelPlastic reelWooden reel |
| ECAC002 | 4×7/0.2 | 0.22 | 1.05 | 0.45 | 3.4 | ||
| ECAC003 | 6×7/0.2 | 0.22 | 1.05 | 0.5 | 4.1 | ||
| ECAC004 | 8×7/0.2 | 0.22 | 1.05 | 0.5 | 4.5 | ||
| ECAC005 | 10×7/0.2 | 0.22 | 1.05 | 0.6 | 5.1 | ||
| ECAC006 | 12×7/0.2 | 0.22 | 1.05 | 0.6 | 5.5 | ||
| ECAC007 | 14×7/0.2 | 0.22 | 1.05 | 0.7 | 6.1 | ||
| ECAC008 | 16×7/0.2 | 0.22 | 1.05 | 0.7 | 6.4 | ||
| ECAC009 | 20×7/0.2 | 0.22 | 1.05 | 0.8 | 7.2 | ||
TWIN JACKET
| Part N0. | Description | Conductor Spec. | Insulation | Twin Jacket | Packing | ||
| Nom Thick. (mm) | Nom Diam (mm) | Nom. Diam. Jacket① (mm) | Nom. Diam. Jacket② (mm) | ||||
| ECAC010 | TC or BC or CCA orTCCA, Screened orUnscreened; Ripcord or NO. Drainwire or NO. | 2×7/0.2 | 0.22 | 1.05 | 3.1 | 4.1 | BoxCoilDrumPaper reelPlastic reelWooden reel |
| ECAC011 | 4×7/0.2 | 0.22 | 1.05 | 3.4 | 4.4 | ||
| ECAC012 | 6×7/0.2 | 0.22 | 1.05 | 4.1 | 5.1 | ||
| ECAC013 | 8×7/0.2 | 0.22 | 1.05 | 4.5 | 5.5 | ||
| ECAC014 | 10×7/0.2 | 0.22 | 1.05 | 5.1 | 6.1 | ||
| ECAC015 | 12×7/0.2 | 0.22 | 1.05 | 5.5 | 6.5 | ||
| ECAC016 | 14×7/0.2 | 0.22 | 1.05 | 6.1 | 7.1 | ||
| ECAC017 | 16×7/0.2 | 0.22 | 1.05 | 6.4 | 7.4 | ||
| ECAC018 | 20×7/0.2 | 0.22 | 1.05 | 7.2 | 8.2 | ||
NingBo,ZheJiang


